|
| Full name: | Tanmay Mishra |
| Born: | 22nd December 1986, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Kenya (ODI: 2005/06-2007); Kenya (Int Twenty20: 2007/08); Kenya (Main FC: 2004-2007/08); Kenya (Main ListA: 2005/06-2007/08); Kenya (Main Twenty20: 2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Tanmay Mishra avoids a bouncer |
| Tanmay Mishra catches the ball during a World Cup cricket training session | |
| First-Class Career Batting and Fielding (2004-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 12 | 22 | 2 | 659 | 89 | 32.95 | 0 | 5 | 40.62 | 9 | |
| First-Class Career Bowling (2006-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 96 | 2 | 66 | 1 | 1-53 | 66.00 | 0 | 0 | 96.00 | 4.12 |
| One-Day International Career Batting and Fielding (2005/06-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 28 | 26 | 4 | 698 | 66 | 31.72 | 0 | 3 | 73.39 | 13 | |
| One-Day International Career Bowling (2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kenya | 3 | 0 | 6 | 0 | 0-6 | 12.00 | ||||
| One-Day Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 32 | 29 | 4 | 771 | 66 | 30.84 | 0 | 3 | 73.01 | 13 | |
| One-Day Career Bowling (2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3 | 0 | 6 | 0 | 0-6 | 12.00 | ||||
| International Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 4 | 4 | 0 | 67 | 38 | 16.75 | 0 | 0 | 72.82 | 0 | |
| Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 4 | 4 | 0 | 67 | 38 | 16.75 | 0 | 0 | 72.82 | 0 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive