|
| Full name: | Pinal Rohitbhai Shah |
| Born: | 3rd November 1987, Baroda, Gujarat, India |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Baroda (Main FC: 2005/06-2007/08); Baroda (Main ListA: 2004/05-2007/08); Baroda (Main Twenty20: 2006/07); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 21 | 32 | 5 | 1037 | 217* | 38.40 | 2 | 2 | 52.66 | 59 | 5 |
| One-Day Career Batting and Fielding (2004/05-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 15 | 13 | 2 | 510 | 157* | 46.36 | 1 | 3 | 113.58 | 11 | 7 |
| Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 9 | 8 | 1 | 140 | 71 | 20.00 | 0 | 1 | 130.84 | 7 | 1 |
| Youth Test Career Batting and Fielding (2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India Under-19s | 2 | 3 | 1 | 34 | 22 | 17.00 | 0 | 0 | 43.03 | 6 | 1 |
| Youth One-Day International Career Batting and Fielding (2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India Under-19s | 17 | 7 | 1 | 70 | 19 | 11.66 | 0 | 0 | 57.85 | 32 | 9 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive