|
| Full name: | Dawid Hercules Botha |
| Born: | 1st July 1988, Windhoek, Namibia |
| Batting: | Right-hand batsman |
| Teams: | Namibia (Main FC: 2006-2008); Namibia (Main ListA: 2006/07-2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Audio-Video: | Audio Interview with Dawid Botha at Malaysia |
| First-Class Career Batting and Fielding (2006-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 11 | 20 | 0 | 587 | 120 | 29.35 | 2 | 2 | 40.51 | 13 | |
| First-Class Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 12 | 0 | 11 | 0 | 0-11 | 5.50 | ||||
| One-Day Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 11 | 11 | 1 | 242 | 58 | 24.20 | 0 | 3 | 60.04 | 4 | |
| Youth One-Day International Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Namibia Under-19s | 9 | 9 | 2 | 311 | 61 | 44.42 | 0 | 5 | 75.12 | 3 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive