|
| Full name: | James Kabatha Kamande |
| Born: | 12th December 1978, Muranga, Kenya |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break, Right-arm medium pace |
| Teams: | Kenya (ODI: 1999-2008); Kenya (Int Twenty20: 2007/08-2008); Kenya (Main FC: 2000/01-2008); Kenya (Main ListA: 1999-2008); Kenya (Main Twenty20: 2007/08-2008); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Top players inspired by children staying positive about HIV and AIDS |
| Pictures: | Jimmy Kamande delivers a shot during a net training session |
| First-Class Career Batting and Fielding (2000/01-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 15 | 26 | 1 | 349 | 62* | 13.96 | 0 | 1 | 12 | |
| First-Class Career Bowling (2006-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1674 | 48 | 820 | 18 | 4-56 | 45.55 | 0 | 0 | 93.00 | 2.93 |
| One-Day International Career Batting and Fielding (1999-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 51 | 40 | 8 | 502 | 68 | 15.68 | 0 | 1 | 56.34 | 10 | |
| One-Day International Career Bowling (1999-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kenya | 1515 | 11 | 1174 | 29 | 3-32 | 40.48 | 0 | 0 | 52.24 | 4.64 |
| One-Day Career Batting and Fielding (1999-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 68 | 53 | 8 | 638 | 68 | 14.17 | 0 | 2 | 17 | |
| One-Day Career Bowling (1999-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1715 | 11 | 1352 | 33 | 3-32 | 40.96 | 0 | 0 | 51.96 | 4.73 |
| International Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 8 | 8 | 0 | 41 | 14 | 5.12 | 0 | 0 | 69.49 | 0 | |
| International Twenty20 Career Bowling (2007/08-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kenya | 120 | 1 | 132 | 8 | 3-48 | 16.50 | 0 | 0 | 15.00 | 6.60 |
| Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 8 | 8 | 0 | 41 | 14 | 5.12 | 0 | 0 | 69.49 | 0 | |
| Twenty20 Career Bowling (2007/08-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 120 | 1 | 132 | 8 | 3-48 | 16.50 | 0 | 0 | 15.00 | 6.60 |
| Youth One-Day International Career Batting and Fielding (1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Kenya Under-19s | 5 | 5 | 1 | 30 | 19* | 7.50 | 0 | 0 | 0 | |
| Youth One-Day International Career Bowling (1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kenya Under-19s | 116 | 0 | 86 | 3 | 1-6 | 28.66 | 0 | 0 | 38.66 | 4.44 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive