|
| Full name: | Krishankumar Dinesh Karthik |
| Born: | 1st June 1985, Madras (now Chennai), Tamil Nadu, India |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | India (Test: 2004/05-2008); India (ODI: 2004-2007/08); India (Int Twenty20: 2006/07-2007/08); Tamil Nadu (Main FC: 2002/03-2007/08); Tamil Nadu (Main ListA: 2002/03-2007/08); Tamil Nadu (Main Twenty20: 2006/07); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | தினேஷ் கார்த்திக் |
| மும்பையை சாய்த்த டெல்லி அணி | |
| Delhi beat Mumbai, hang at the edge | |
| Amit Mishra spins Delhi to victory | |
| List of all articles | |
| Pictures: | Dinesh Karthik celebrates after scoring a half century |
| Dinesh Karthik is clean bowled by Mohammad Asif | |
| Shahid Afridi watched by Dinesh Karthik as he plays a shot | |
| Inzamam-ul-Haq drives as wicketkeeper Dinesh Karthik looks on | |
| List of all pictures | |
| Test Career Batting and Fielding (2004/05-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India | 21 | 34 | 1 | 967 | 129 | 29.30 | 1 | 7 | 50.25 | 46 | 5 |
| First-Class Career Batting and Fielding (2002/03-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 59 | 95 | 5 | 2825 | 134 | 31.38 | 4 | 19 | 54.61 | 156 | 16 |
| First-Class Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 30 | 0 | 28 | 0 | 0-9 | 5.60 | ||||
| One-Day International Career Batting and Fielding (2004-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India | 26 | 20 | 5 | 330 | 63 | 22.00 | 0 | 2 | 69.76 | 23 | 2 |
| One-Day Career Batting and Fielding (2002/03-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 76 | 63 | 7 | 1533 | 116* | 27.37 | 1 | 9 | 91.74 | 76 | 16 |
| International Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India | 6 | 5 | 1 | 67 | 31* | 16.75 | 0 | 0 | 115.51 | 3 | 2 |
| Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 29 | 22 | 5 | 365 | 56* | 21.47 | 0 | 1 | 122.89 | 20 | 9 |
| Youth One-Day International Career Batting and Fielding (2003/04) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India Under-19s | 11 | 9 | 1 | 282 | 77 | 35.25 | 0 | 2 | 95.27 | 13 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive