|
| Full name: | Sam Alexander Northeast |
| Born: | 16th October 1989, Ashford, Kent, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Education: | Harrow |
| Teams: | Kent (Main FC: 2007); Kent (Main ListA: 2007); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 29.41 | 0 | |
| One-Day Career Batting and Fielding (2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Youth One-Day International Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 10 | 8 | 1 | 138 | 45* | 19.71 | 0 | 0 | 50.73 | 1 | |
| Youth One-Day International Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 18 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 18.00 | 8.66 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive