|
| Full name: | Peter Jimmy Ongondo |
| Born: | 10th February 1977, Nairobi, Kenya |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Biography: | He was also known as Peter Ochieng |
| Teams: | Kenya (ODI: 1999/00-2008); African XI (ODI: 2007); Kenya (Int Twenty20: 2007/08-2008); Kenya (Main FC: 2000-2008); Kenya (Main ListA: 1999/00-2008); Kenya (Main Twenty20: 2007/08-2008); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Ongondo and Odoyo lead Kenya to Canada rout |
| Pictures: | Peter Ongondo bowls |
| First-Class Career Batting and Fielding (2000-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 33 | 47 | 13 | 237 | 37 | 6.97 | 0 | 0 | 15 | |
| First-Class Career Bowling (2000-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 4242 | 158 | 2193 | 76 | 5-13 | 28.85 | 4 | 0 | 55.81 | 3.10 |
| One-Day International Career Batting and Fielding (1999/00-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 58 | 44 | 13 | 309 | 36 | 9.96 | 0 | 0 | 63.71 | 12 | |
| African XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Overall | 59 | 44 | 13 | 309 | 36 | 9.96 | 0 | 0 | 63.71 | 12 | |
| One-Day International Career Bowling (1999/00-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kenya | 2195 | 35 | 1570 | 62 | 5-51 | 25.32 | 1 | 1 | 35.40 | 4.29 |
| African XI | 60 | 2 | 35 | 3 | 3-35 | 11.66 | 0 | 0 | 20.00 | 3.50 |
| Overall | 2255 | 37 | 1605 | 65 | 5-51 | 24.69 | 1 | 1 | 34.69 | 4.27 |
| One-Day Career Batting and Fielding (1999/00-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 92 | 68 | 24 | 456 | 36 | 10.36 | 0 | 0 | 18 | |
| One-Day Career Bowling (1999/00-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3425 | 49 | 2616 | 97 | 5-30 | 26.96 | 2 | 2 | 35.30 | 4.58 |
| International Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 8 | 6 | 0 | 28 | 16 | 4.66 | 0 | 0 | 121.73 | 0 | |
| International Twenty20 Career Bowling (2007/08-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kenya | 156 | 1 | 177 | 5 | 2-18 | 35.40 | 0 | 0 | 31.20 | 6.80 |
| Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 8 | 6 | 0 | 28 | 16 | 4.66 | 0 | 0 | 121.73 | 0 | |
| Twenty20 Career Bowling (2007/08-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 156 | 1 | 177 | 5 | 2-18 | 35.40 | 0 | 0 | 31.20 | 6.80 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive