|
| ICC Full Member | ICC Associate Member | ICC Affiliate Member | Other Country |
| Australia | Argentina | Japan | Wales |
| Bangladesh | Bermuda | ||
| England | Canada | ||
| India | Denmark | ||
| New Zealand | East Africa | ||
| Pakistan | East and Central Africa | ||
| South Africa | Fiji | ||
| Sri Lanka | France | ||
| West Indies | Germany | ||
| Zimbabwe | Gibraltar | ||
| Hong Kong | |||
| Ireland | |||
| Israel | |||
| Italy | |||
| Kenya | |||
| Malaysia | |||
| Namibia | |||
| Nepal | |||
| Netherlands | |||
| Papua New Guinea | |||
| Scotland | |||
| Singapore | |||
| Uganda | |||
| United Arab Emirates | |||
| United States of America | |||
| West Africa |
Copyright © 2003-2008 CricketArchive