| Punjab Cricket Association President's XI innings | Runs | Balls | Mins | 4s | 6s |
| S Sohal | c Khaled Mashud b Syed Rasel | 36 | 38 | 64 | 8 | - |
| R Inder Singh | b Syed Rasel | 3 | 3 | 9 | - | - |
| RS Ricky | b Syed Rasel | 4 | 10 | 9 | 1 | - |
| *+P Dharmani | lbw b Farhad Reza | 6 | 24 | 37 | - | - |
| G Gupta | lbw b Abdur Razzak | 6 | 16 | 26 | - | - |
| S Sharma | c Khaled Mashud b Mohammad Rafique | 28 | 51 | 70 | 3 | - |
| U Kaul | st Khaled Mashud b Mohammad Rafique | 47 | 72 | 91 | 3 | - |
| B Sharma | b Abdur Razzak | 0 | 1 | 4 | - | - |
| A Uniyal | c Khaled Mashud b Farhad Reza | 34 | 49 | 51 | 3 | 1 |
| Gagandeep Singh | not out | 12 | 21 | 30 | - | - |
| Amanpreet Singh | c Mohammad Ashraful b Farhad Reza | 3 | 11 | 16 | - | - |
| R Sharma | did not bat | |
| Extras | (13 lb, 1 nb, 12 w) | 26 |
| Total | (all out, 212 minutes, 49.1 overs) | 205 |
Fall of wickets: 1-4 (R Inder Singh, 1.2 ov), 2-10 (Ricky, 3.6 ov), 3-57 (Dharmani, 12.2 ov), 4-57 (Sohal, 13.1 ov), 5-75 (Gupta, 17.1 ov), 6-121 (S Sharma, 30.6 ov), 7-122 (B Sharma, 31.3 ov), 8-179 (Kaul, 42.2 ov), 9-191 (Uniyal, 45.2 ov), 10-205 (Amanpreet Singh, 49.1 ov) |
|
|