| Sri Lankans innings | Runs | Balls | Mins | 4s | 6s |
| WU Tharanga | b R Sharma | 21 | 33 | 58 | 2 | 1 |
| ST Jayasuriya | b Gagandeep Singh | 10 | 14 | 19 | 2 | - |
| *DPMD Jayawardene | lbw b Gagandeep Singh | 9 | 25 | 41 | 1 | - |
| +KC Sangakkara | c Ricky b Malhotra | 23 | 27 | 33 | 4 | - |
| MS Atapattu | run out (R Sharma) | 15 | 33 | 56 | - | - |
| TM Dilshan | lbw b R Sharma | 25 | 36 | 55 | 2 | 1 |
| MF Maharoof | not out | 81 | 88 | 109 | 6 | 3 |
| WPUJC Vaas | st Sarabjit Singh b B Sharma | 48 | 46 | 66 | 5 | 1 |
| SL Malinga | run out (Uniyal) | 1 | 2 | 8 | - | - |
| M Muralitharan | not out | 0 | 0 | 1 | - | - |
| PDRL Perera | did not bat | |
| Extras | (13 lb, 4 nb, 17 w) | 34 |
| Total | (8 wickets, innings closed, 231 minutes, 50 overs) | 267 |
Fall of wickets: 1-14 (Jayasuriya, 4.1 ov), 2-50 (Tharanga, 11.5 ov), 3-55 (Jayawardene, 12.1 ov), 4-87 (Sangakkara, 18.4 ov), 5-112 (Atapattu, 24.5 ov), 6-144 (Dilshan, 31.3 ov), 7-234 (Vaas, 47.4 ov), 8-257 (Malinga, 49.4 ov) |
| Punjab Cricket Association President's XI innings | Runs | Balls | Mins | 4s | 6s |
| RS Ricky | c Jayasuriya b Perera | 36 | 75 | 84 | 6 | - |
| U Kaul | c Jayawardene b Vaas | 4 | 15 | 36 | - | - |
| I Malhotra | c Jayawardene b Maharoof | 10 | 9 | 19 | 2 | - |
| G Gupta | c Sangakkara b Perera | 10 | 24 | 37 | 1 | - |
| *P Dharmani | c Vaas b Dilshan | 56 | 74 | 97 | 4 | 2 |
| S Sharma | lbw b Muralitharan | 11 | 28 | 22 | 1 | - |
| +Sarabjit Singh | lbw b Malinga | 11 | 26 | 25 | 1 | - |
| B Sharma | not out | 22 | 38 | 50 | - | - |
| A Uniyal | not out | 8 | 14 | 14 | - | - |
| R Sharma | did not bat | |
| Gagandeep Singh | did not bat | |
| Extras | (4 b, 1 lb, 3 nb, 7 w) | 15 |
| Total | (7 wickets, innings closed, 194 minutes, 50 overs) | 183 |
Fall of wickets: 1-22 (Kaul, 8.6 ov), 2-39 (Malhotra, 13.1 ov), 3-67 (Ricky, 18.4 ov), 4-74 (Gupta, 20.6 ov), 5-88 (S Sharma, 27.3 ov), 6-126 (Sarabjit Singh, 34.6 ov), 7-170 (Dharmani, 45.6 ov) |
|
|