| New Zealanders innings | Runs | Balls | Mins | 4s | 6s |
| L Vincent | b Kulkarni | 59 | 74 | 96 | 3 | 3 |
| *SP Fleming | st Samant b Redkar | 52 | 49 | 69 | 8 | 2 |
| NJ Astle | b Redkar | 3 | 20 | 21 | - | - |
| HJH Marshall | c Thakkar b Salvi | 43 | 63 | 91 | 3 | - |
| PG Fulton | run out (Vaghela) | 4 | 16 | 20 | - | - |
| SB Styris | c sub (WA Mota) b Khan | 27 | 33 | 43 | - | - |
| +BB McCullum | st Samant b Shetty | 9 | 11 | 13 | - | - |
| JEC Franklin | c Redkar b Salvi | 15 | 15 | 24 | 1 | - |
| KD Mills | not out | 18 | 15 | 22 | - | 1 |
| JS Patel | not out | 2 | 5 | 5 | - | - |
| MR Gillespie | did not bat | |
| JDP Oram | did not bat | |
| DL Vettori | did not bat | |
| Extras | (7 lb, 7 w) | 14 |
| Total | (8 wickets, innings closed, 50 overs) | 246 |
Fall of wickets: 1-95 (Fleming, 17.4 ov), 2-119 (Astle, 23.1 ov), 3-123 (Vincent, 24.1 ov), 4-139 (Fulton, 29.3 ov), 5-186 (Styris, 39.6 ov), 6-204 (McCullum, 43.2 ov), 7-208 (Marshall, 44.4 ov), 8-240 (Franklin, 48.4 ov) |
| Mumbai Cricket Association President's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 10 | 0 | 49 | 1 | 1 | - |
| Salvi | 10 | 0 | 58 | 2 | 4 | - |
| Nayar | 2 | 0 | 22 | 0 | - | - |
| Kulkarni | 10 | 2 | 29 | 1 | - | - |
| Redkar | 10 | 1 | 34 | 2 | - | - |
| Shetty | 8 | 0 | 47 | 1 | 2 | - |
| Mumbai Cricket Association President's XI innings | Runs | Balls | Mins | 4s | 6s |
| SO Kukreja | c Marshall b Mills | 3 | 21 | 18 | - | - |
| KM Vaghela | run out (Franklin) | 4 | 31 | 36 | - | - |
| RG Sharma | lbw b Patel | 61 | 69 | 111 | 7 | 1 |
| AA Muzumdar | b Styris | 7 | 24 | 30 | - | - |
| NS Shetty | c Fleming b Patel | 16 | 19 | 29 | - | 1 |
| BJ Thakkar | st McCullum b Patel | 29 | 46 | 49 | 1 | 1 |
| AM Nayar | b Gillespie | 43 | 45 | 57 | 4 | 1 |
| +VR Samant | run out (Fleming) | 17 | 26 | 32 | 1 | - |
| AC Redkar | c Astle b Gillespie | 6 | 8 | 18 | - | - |
| Z Khan | c McCullum b Gillespie | 6 | 5 | 6 | - | - |
| *NM Kulkarni | not out | 1 | 1 | 3 | - | - |
| AM Salvi | did not bat | |
| MG Mangela | did not bat | |
| Extras | (1 b, 2 lb, 7 nb, 4 w) | 14 |
| Total | (all out, 48 overs) | 207 |
Fall of wickets: 1-6 (Kukreja, 4.6 ov), 2-14 (Vaghela, 9.3 ov), 3-42 (Muzumdar, 16.3 ov), 4-77 (Shetty, 22.3 ov), 5-118 (Sharma, 32.1 ov), 6-140 (Thakkar, 36.5 ov), 7-173 (Samant, 44.4 ov), 8-196 (Nayar, 45.6 ov), 9-204 (Khan, 47.1 ov), 10-207 (Redkar, 48 ov) |
|
|