| New Zealanders innings | Runs | Balls | Mins | 4s | 6s |
| NJ Astle | c Shah b Vahora | 36 | 24 | 31 | 8 | - |
| L Vincent | c Shah b Patel | 4 | 6 | 8 | 1 | - |
| HJH Marshall | c Shah b Vahora | 40 | 48 | 68 | 5 | - |
| PG Fulton | c Shah b Vahora | 3 | 13 | 17 | - | - |
| SB Styris | retired hurt | 52 | 55 | 76 | 3 | 2 |
| JDP Oram | b Parmar | 23 | 35 | 64 | 1 | - |
| +BB McCullum | st Shah b Pathan | 8 | 27 | 19 | - | - |
| *DL Vettori | st Shah b Parab | 26 | 39 | 46 | - | - |
| KD Mills | c Martin b Parmar | 2 | 7 | 7 | - | - |
| SE Bond | not out | 43 | 42 | 42 | 6 | 1 |
| MR Gillespie | not out | 16 | 11 | 13 | 2 | - |
| JS Patel | did not bat | |
| SP Fleming | did not bat | |
| Extras | (4 lb, 5 nb, 5 w) | 14 |
| Total | (8 wickets, innings closed, 203 minutes, 50 overs) | 267 |
Fall of wickets: 1-9 (Vincent, 1.5 ov), 2-53 (Astle, 6.5 ov), 3-61 (Fulton, 10.4 ov), 4-95 (Marshall, 16.3 ov), 5-172 (Oram, 31.5 ov), 6-182 (McCullum, 34.6 ov), 7-191 (Mills, 37.2 ov), 8-223 (Vettori, 46.4 ov) |
| Baroda innings | Runs | Balls | Mins | 4s | 6s |
| CC Williams | b Gillespie | 18 | 45 | 72 | 1 | - |
| RA Parab | run out (Oram) | 41 | 61 | 92 | 5 | 1 |
| RK Solanki | c Mills b Vettori | 22 | 48 | 55 | 2 | - |
| *JJ Martin | lbw b Astle | 45 | 71 | 93 | 1 | 1 |
| SA Gaekwad | run out (Vettori) | 29 | 34 | 56 | 4 | - |
| YK Pathan | c McCullum b Gillespie | 10 | 11 | 17 | 1 | - |
| SR Solanki | run out (Vincent) | 6 | 10 | 14 | - | - |
| +PR Shah | b Bond | 3 | 6 | 13 | - | - |
| KN Panchal | b Gillespie | 0 | 1 | 1 | - | - |
| VM Parmar | not out | 8 | 11 | 19 | - | - |
| SD Vora | not out | 5 | 8 | 9 | - | - |
| PM Patel | did not bat | |
| MY Vahora | did not bat | |
| Extras | (9 lb, 6 nb, 6 w) | 21 |
| Total | (9 wickets, innings closed, 230 minutes, 50 overs) | 208 |
Fall of wickets: 1-63 (Williams, 15.6 ov), 2-70 (Parab, 19.1 ov), 3-103 (RK Solanki, 28.5 ov), 4-168 (Gaekwad, 41.6 ov), 5-168 (Martin, 42.1 ov), 6-186 (SR Solanki, 45.3 ov), 7-186 (Pathan, 45.4 ov), 8-186 (Panchal, 45.5 ov), 9-196 (Shah, 47.5 ov) |
|
|