| Australia innings | Runs | Balls | Mins | 4s | 6s |
| *+AC Gilchrist | b Pollock | 9 | 8 | 10 | 1 | - |
| BJ Hodge | run out (Ntini) | 6 | 10 | 15 | 1 | - |
| BJ Haddin | b Pollock | 0 | 1 | 1 | - | - |
| A Symonds | c Ntini b van der Wath | 45 | 26 | 38 | 6 | 1 |
| MEK Hussey | c de Villiers b Nel | 14 | 21 | 29 | - | 1 |
| GB Hogg | b Morkel | 28 | 19 | 34 | 3 | 1 |
| ML Hayden | b Philander | 18 | 9 | 16 | 1 | 2 |
| B Lee | c Pollock b Morkel | 11 | 8 | 10 | - | 1 |
| MG Johnson | not out | 30 | 12 | 15 | 6 | - |
| NW Bracken | not out | 11 | 6 | 12 | - | 1 |
| SR Clark | did not bat | |
| BW Hilfenhaus | did not bat | |
| MJ Clarke | did not bat | |
| Extras | (4 lb, 3 w) | 7 |
| Total | (8 wickets, innings closed, 91 minutes, 20 overs) | 179 |
Fall of wickets: 1-16 (Gilchrist, 2.5 ov), 2-16 (Haddin, 2.6 ov), 3-21 (Hodge, 3.4 ov), 4-64 (Hussey, 9.6 ov), 5-79 (Symonds, 11.1 ov), 6-120 (Hayden, 14.4 ov), 7-138 (Lee, 16.3 ov), 8-138 (Hogg, 16.6 ov) |
|
|