| Papua New Guinea Women innings | Runs | Balls | Mins | 4s | 6s |
| G Mea | c Egging b Kornet | 8 | 26 | 28 | 1 | - |
| U Rigana | run out (Rambaldo) | 6 | 11 | 18 | 1 | - |
| B David | b Egging | 6 | 19 | 24 | 1 | - |
| *KR Amini | c Egging b Tanke | 32 | 65 | 72 | 5 | - |
| N Kamea | st Wattenberg b Tanke | 4 | 35 | 43 | - | - |
| P Siaka | b Tanke | 6 | 16 | 23 | 1 | - |
| N Ovasuru | c Kornet b de Fouw | 4 | 17 | 21 | - | - |
| H Sam | st Wattenberg b de Fouw | 0 | 8 | 4 | - | - |
| +MP Ipi | c Rambaldo b de Fouw | 1 | 8 | 12 | - | - |
| KHS Atai | not out | 1 | 12 | 11 | - | - |
| K Heagi | b te Beest | 2 | 6 | 5 | - | - |
| Extras | (2 b, 1 lb, 29 w) | 32 |
| Total | (all out, 135 minutes, 37.1 overs) | 102 |
Fall of wickets: 1-18 (Rigana, 4.2 ov), 2-24 (Mea, 7.2 ov), 3-31 (David, 10.6 ov), 4-75 (Kamea, 22.5 ov), 5-79 (Amini, 28.1 ov), 6-91 (Siaka, 30.2 ov), 7-94 (Sam, 31.5 ov), 8-95 (Ovasuru, 33.5 ov), 9-97 (Ipi, 35.3 ov), 10-102 (Heagi, 37.1 ov) |
| Papua New Guinea Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Siaka | 6.2 | 0 | 41 | 0 | 7 | - |
| Heagi | 5 | 1 | 11 | 1 | - | - |
| Ipi | 7 | 2 | 15 | 0 | 6 | - |
| Sam | 4 | 0 | 14 | 0 | - | - |
| Ovasuru | 6 | 2 | 17 | 0 | 2 | - |
|
|