| South Africa Women innings | Runs | Balls | Mins | 4s | 6s |
| OV Anderson | b Ovasuru | 91 | 119 | 161 | 4 | - |
| M Terblanche | b Lumis | 21 | 35 | 37 | 2 | - |
| *C Brits | c Atai b Siaka | 17 | 30 | 41 | - | - |
| CS Terblanche | lbw b Ovasuru | 76 | 68 | 88 | 8 | - |
| SM Benade | c Rigana b Siaka | 31 | 22 | 22 | 3 | 1 |
| +T Chetty | c Sam b Lumis | 3 | 5 | 4 | - | - |
| C van der Westhuizen | run out (Rigana) | 17 | 13 | 20 | - | - |
| S Loubser | not out | 13 | 8 | 10 | - | - |
| APC Kilowan | not out | 0 | 0 | 1 | - | - |
| D Devnarain | did not bat | |
| MM Letsoalo | did not bat | |
| Extras | (5 lb, 24 w) | 29 |
| Total | (7 wickets, innings closed, 50 overs) | 298 |
Fall of wickets: 1-43 (M Terblanche, 11.2 ov), 2-85 (Brits, 21.2 ov), 3-229 (Anderson, 41.4 ov), 4-244 (CS Terblanche, 43.1 ov), 5-253 (Chetty, 44.5 ov), 6-272 (Benade, 47.2 ov), 7-296 (van der Westhuizen, 49.5 ov) |
| Papua New Guinea Women innings | Runs | Balls | Mins | 4s | 6s |
| G Mea | b Devnarain | 2 | 15 | 16 | - | - |
| N Ovasuru | c and b Kilowan | 5 | 8 | 11 | - | - |
| +KHS Atai | b Kilowan | 0 | 1 | 7 | - | - |
| U Rigana | b Kilowan | 2 | 11 | 13 | - | - |
| P Siaka | b van der Westhuizen | 6 | 17 | 28 | - | - |
| *KR Amini | b Kilowan | 0 | 5 | 7 | - | - |
| B David | b van der Westhuizen | 7 | 30 | 20 | - | - |
| K Lumis | c Kilowan b Letsoalo | 1 | 6 | 8 | - | - |
| H Sam | b Letsoalo | 0 | 1 | 1 | - | - |
| BS Morea | lbw b Benade | 0 | 10 | 13 | - | - |
| K Heagi | not out | 0 | 1 | 2 | - | - |
| Extras | (1 lb, 1 nb, 3 w) | 5 |
| Total | (all out, 72 minutes, 17.2 overs) | 28 |
Fall of wickets: 1-8 (Ovasuru, 2.6 ov), 2-9 (Mea, 3.5 ov), 3-12 (Atai, 4.1 ov), 4-18 (Rigana, 6.6 ov), 5-20 (Amini, 8.2 ov), 6-21 (Siaka, 10.4 ov), 7-24 (Lumis, 13.1 ov), 8-24 (Sam, 13.2 ov), 9-28 (David, 16.5 ov), 10-28 (Morea, 17.2 ov) |
|
|