| Netherlands Women innings | Runs | Balls | Mins | 4s | 6s |
| +VCE Wattenberg | b Richardson | 11 | 12 | 20 | - | - |
| *HW Rambaldo | c Woodley b Jackson | 59 | 55 | 86 | 9 | - |
| PJ te Beest | st Smith b Jackson | 22 | 34 | 42 | 4 | - |
| AS Tanke | lbw b Paynter | 28 | 39 | 39 | 5 | - |
| J Pashley | c R Jones b Jackson | 4 | 16 | 19 | - | - |
| MEC de Fouw | lbw b Paynter | 15 | 30 | 42 | 1 | - |
| LM Hoitink | not out | 34 | 73 | 73 | 1 | - |
| DM Braat | run out | 10 | 27 | 29 | 1 | - |
| M Kornet | c R Jones b Todd | 0 | 3 | 1 | - | - |
| L Egging | not out | 4 | 12 | 9 | - | - |
| JC Hartenhof | did not bat | |
| Extras | (7 b, 5 lb, 1 nb, 81 w) | 94 |
| Total | (8 wickets, innings closed, 196 minutes, 50 overs) | 281 |
Fall of wickets: 1-29 (Wattenberg, 5.1 ov), 2-107 (te Beest, 14.6 ov), 3-138 (Rambaldo, 19.6 ov), 4-166 (Pashley, 25.1 ov), 5-170 (Tanke, 26.5 ov), 6-215 (de Fouw, 36.3 ov), 7-262 (Braat, 45.6 ov), 8-263 (Kornet, 46.3 ov) |
| Bermuda Women innings | Runs | Balls | Mins | 4s | 6s |
| M Jackson | st Wattenberg b Tanke | 26 | 56 | 82 | 2 | - |
| R Jones | b Kornet | 0 | 4 | 7 | - | - |
| +R Smith | b Hartenhof | 1 | 8 | 10 | - | - |
| R Richardson | c Wattenberg b Kornet | 5 | 9 | 11 | 1 | - |
| S Todd | lbw b Braat | 0 | 5 | 8 | - | - |
| TL Paynter | c and b Tanke | 16 | 29 | 32 | 3 | - |
| *L Mienzer | c Rambaldo b Tanke | 0 | 20 | 24 | - | - |
| S Albouy | b de Fouw | 1 | 21 | 15 | - | - |
| N Jones | not out | 16 | 28 | 42 | 3 | - |
| W Woodley | hit wkt b te Beest | 4 | 41 | 39 | - | - |
| SRL Babb | absent hurt |
| Extras | (2 b, 14 w) | 16 |
| Total | (all out, 143 minutes, 36.5 overs) | 85 |
Fall of wickets: 1-4 (R Jones, 1.4 ov), 2-13 (Smith, 4.5 ov), 3-23 (Richardson, 7.5 ov), 4-30 (Todd, 9.4 ov), 5-54 (Paynter, 17.6 ov), 6-54 (Jackson, 19.3 ov), 7-58 (Albouy, 24.6 ov), 8-58 (Mienzer, 25.2 ov), 9-85 (Woodley, 36.5 ov) |
|
|