| Papua New Guinea Women innings | Runs | Balls | Mins | 4s | 6s |
| G Mea | c A Smith b Richardson | 5 | 10 | 13 | 1 | - |
| U Rigana | b Todd | 2 | 4 | 2 | - | - |
| BS Morea | lbw b Paynter | 18 | 82 | 80 | 1 | - |
| *KR Amini | c Mienzer b Furbert | 65 | 102 | 140 | 8 | - |
| N Kamea | run out (Jones) | 0 | 3 | 2 | - | - |
| P Siaka | b Jackson | 0 | 2 | 1 | - | - |
| B David | run out (A Smith) | 16 | 23 | 27 | 2 | - |
| MP Ipi | lbw b Furbert | 30 | 51 | 65 | 3 | - |
| K Lumis | b Furbert | 8 | 9 | 8 | - | 1 |
| K Heagi | not out | 15 | 14 | 24 | - | - |
| +L Ovia | not out | 3 | 1 | 3 | - | - |
| Extras | (2 b, 2 lb, 1 nb, 56 w) | 61 |
| Total | (9 wickets, innings closed, 50 overs) | 223 |
Fall of wickets: 1-4 (Rigana, 0.5 ov), 2-15 (Mea, 3.6 ov), 3-84 (Morea, 24.3 ov), 4-84 (Kamea, 25.2 ov), 5-84 (Siaka, 25.4 ov), 6-122 (David, 33.5 ov), 7-174 (Amini, 42.1 ov), 8-186 (Lumis, 44.1 ov), 9-209 (Ipi, 48.6 ov) |
| Bermuda Women innings | Runs | Balls | Mins | 4s | 6s |
| C Thompson | b Heagi | 0 | 10 | 9 | - | - |
| TL Paynter | b Lumis | 0 | 3 | 4 | - | - |
| M Jackson | lbw b Lumis | 8 | 27 | 26 | 1 | - |
| R Richardson | b Lumis | 0 | 10 | 9 | - | - |
| S Todd | b Ipi | 6 | 45 | 59 | 1 | - |
| *L Mienzer | b Heagi | 0 | 14 | 15 | - | - |
| R Smith | c Ovia b Siaka | 3 | 13 | 20 | - | - |
| N Jones | b Ipi | 7 | 20 | 24 | 1 | - |
| A Smith | b Siaka | 1 | 20 | 22 | - | - |
| +W Woodley | not out | 0 | 8 | 16 | - | - |
| C Furbert | b Ipi | 7 | 12 | 11 | 1 | - |
| Extras | (1 b, 1 lb, 10 w) | 12 |
| Total | (all out, 30.2 overs) | 44 |
Fall of wickets: 1-2 (Paynter, 1.3 ov), 2-3 (Thompson, 2.4 ov), 3-9 (Richardson, 5.6 ov), 4-12 (Jackson, 9.6 ov), 5-16 (Mienzer, 14.5 ov), 6-22 (R Smith, 19.3 ov), 7-26 (Todd, 20.5 ov), 8-35 (Jones, 26.4 ov), 9-35 (A Smith, 27.2 ov), 10-44 (Furbert, 30.2 ov) |
| Papua New Guinea Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Heagi | 9 | 4 | 7 | 2 | 4 | - |
| Lumis | 8 | 4 | 10 | 3 | 3 | - |
| Siaka | 7 | 3 | 14 | 2 | 3 | - |
| Ipi | 6.2 | 2 | 11 | 3 | - | - |
|
|