| India Under-19s innings | Runs | Balls | Mins | 4s | 6s |
| T Kohli | c Malan b Parnell | 1 | 10 | | - | - |
| +SP Goswami | c Hendricks b Arnold | 6 | 26 | | - | - |
| TM Srivastava | c Engelbrecht b Adams | 46 | 74 | | 4 | 1 |
| *V Kohli | c Engelbrecht b Malan | 19 | 34 | | - | 1 |
| SS Tiwary | run out (Barnes) | 20 | 37 | | - | - |
| MK Pandey | c Barnes b Arnold | 20 | 33 | | - | 1 |
| RA Jadeja | c Vandiar b Vallie | 11 | 26 | | - | - |
| Iqbal Abdulla | run out (Malan) | 9 | 11 | | 1 | - |
| P Sangwan | c Barnes b Adams | 13 | 15 | | - | - |
| S Kaul | not out | 1 | 3 | | - | - |
| AK Argal | c Barnes b Parnell | 1 | 5 | | - | - |
| Extras | (2 lb, 10 w) | 12 |
| Total | (all out, 45.4 overs) | 159 |
Fall of wickets: 1-3 (T Kohli, 4.1 ov), 2-27 (Goswami, 9.1 ov), 3-74 (V Kohli, 22.4 ov), 4-83 (Srivastava, 25.4 ov), 5-120 (Tiwary, 34.6 ov), 6-122 (Pandey, 35.4 ov), 7-137 (Iqbal Abdulla, 39.4 ov), 8-150 (Jadeja, 42.6 ov), 9-158 (Sangwan, 44.5 ov), 10-159 (Argal, 45.4 ov) |
| South Africa Under-19s innings | Runs | Balls | Mins | 4s | 6s |
| PJ Malan | c Goswami b Argal | 2 | 11 | | - | - |
| JT Smuts | run out (Goswami) | 5 | 18 | | 1 | - |
| RR Rossouw | c Jadeja b Argal | 0 | 11 | | - | - |
| RR Hendricks | c Goswami b Jadeja | 35 | 43 | | 2 | - |
| JD Vandiar | c Goswami b Jadeja | 3 | 6 | | - | - |
| *WD Parnell | c Pandey b Kaul | 29 | 40 | | 2 | - |
| RA Adams | lbw b Iqbal Abdulla | 1 | 3 | | - | - |
| +BG Barnes | b Kaul | 19 | 17 | | 2 | - |
| M Arnold | not out | 1 | 1 | | - | - |
| MY Vallie | did not bat | |
| SA Engelbrecht | did not bat | |
| Extras | (5 lb, 3 w) | 8 |
| Total | (8 wickets, innings closed, 25 overs) | 103 |
Fall of wickets: 1-5 (Malan, 3.1 ov), 2-6 (Rossouw, 5.6 ov), 3-11 (Smuts, 7.4 ov), 4-22 (Vandiar, 10.3 ov), 5-72 (Hendricks, 19.6 ov), 6-75 (Adams, 20.5 ov), 7-102 (Parnell, 24.4 ov), 8-103 (Barnes, 25 ov) |
|
|