| Barbados XI innings | Runs | Balls | Mins | 4s | 6s |
| NS Poonia | b Nel | 23 | 27 | 40 | 3 | - |
| *DM Richards | c Watts b Wright | 54 | 49 | 61 | 9 | 1 |
| KA Edwards | c Smith b Brown | 90 | 92 | 145 | 8 | 2 |
| KJ Wilkinson | c and b Haq | 25 | 26 | 39 | 4 | - |
| SM Clarke | c and b Haq | 33 | 43 | 44 | 2 | 1 |
| KA Stoute | b Haq | 5 | 8 | 7 | 1 | - |
| RD Layne | c Watts b Haq | 0 | 2 | 1 | - | - |
| +CA Worrell | st Hamilton b Haq | 2 | 6 | 8 | - | - |
| JPR Scantlebury-Searles | not out | 25 | 31 | 44 | - | 1 |
| JAR Blain | c Hamilton b Wright | 0 | 1 | 3 | - | - |
| GA Rogers | not out | 18 | 16 | 18 | 1 | - |
| Extras | (10 lb, 1 nb, 10 w) | 21 |
| Total | (9 wickets, innings closed, 50 overs) | 296 |
Fall of wickets: 1-50 (Poonia), 2-93 (Richards), 3-143 (Wilkinson), 4-217 (Clarke), 5-225 (Stoute), 6-225 (Layne), 7-237 (Worrell), 8-263 (Edwards), 9-264 (Blain) |
| Scotland innings | Runs | Balls | Mins | 4s | 6s |
| DF Watts | c Richards b Blain | 26 | 31 | 38 | 5 | - |
| RM Haq | run out | 12 | 12 | 16 | 2 | - |
| RR Watson | b Stoute | 26 | 40 | 74 | 5 | - |
| GM Hamilton | c Layne b Stoute | 9 | 15 | 28 | 1 | - |
| NFI McCallum | lbw b Rogers | 3 | 5 | 7 | - | - |
| DR Brown | c Scantlebury-Searles b Layne | 36 | 52 | 83 | 4 | 1 |
| +CJO Smith | b Rogers | 2 | 8 | 10 | - | - |
| *CM Wright | st Worrell b Rogers | 6 | 9 | 7 | - | - |
| JD Nel | c Richards b Wilkinson | 43 | 53 | 73 | 5 | - |
| RT Lyons | not out | 28 | 27 | 38 | 1 | 2 |
| PJC Hoffmann | c Edwards b Clarke | 19 | 13 | 13 | 3 | - |
| Extras | (8 lb, 2 nb, 15 w) | 25 |
| Total | (all out, 44 overs) | 235 |
Fall of wickets: 1-19 (Haq), 2-46 (Watts), 3-66 (Hamilton), 4-73 (McCallum), 5-88 (Watson), 6-95 (Smith), 7-106 (Wright), 8-158 (Brown), 9-199 (Nel), 10-235 (Hoffmann, 44 ov) |
|
|