| England Under-19s innings | Runs | Balls | Mins | 4s | 6s |
| BA Godleman | st Chandimal b Pathirana | 24 | 44 | | 3 | - |
| *AG Wakely | lbw b Fernando | 8 | 14 | | 1 | - |
| T Westley | c Priyanjan b Kavikara | 27 | 69 | | 3 | - |
| DJ Redfern | c NLTC Perera b Jayaratne | 6 | 8 | | 1 | - |
| JWA Taylor | lbw b Pathirana | 43 | 78 | | 2 | - |
| GL Wood | lbw b Munaweera | 43 | 58 | | 2 | 1 |
| +BC Brown | b NLTC Perera | 38 | 24 | | 3 | 2 |
| LA Dawson | not out | 4 | 1 | | 1 | - |
| JE Goodman | not out | 4 | 4 | | - | - |
| JAR Harris | did not bat | |
| JE Lee | did not bat | |
| Extras | (4 lb, 7 w) | 11 |
| Total | (7 wickets, innings closed, 50 overs) | 208 |
Fall of wickets: 1-18 (Wakely, 3.2 ov), 2-47 (Godleman, 14.1 ov), 3-54 (Redfern, 15.6 ov), 4-93 (Westley, 29.5 ov), 5-149 (Taylor, 42.2 ov), 6-194 (Wood, 48.5 ov), 7-204 (Brown, 49.2 ov) |
|
|