| Bangladesh innings | Runs | Balls | Mins | 4s | 6s |
| Tamim Iqbal | c Porterfield b Langford-Smith | 129 | 136 | 204 | 15 | 1 |
| Shahriar Nafees | c Strydom b Cusack | 54 | 56 | 83 | 9 | - |
| Aftab Ahmed | b Cusack | 0 | 2 | 2 | - | - |
| *Mohammad Ashraful | c NJ O'Brien b KJ O'Brien | 22 | 36 | 48 | 2 | - |
| Shakib Al Hasan | c Porterfield b Langford-Smith | 7 | 9 | 8 | 1 | - |
| Raqibul Hasan | c NJ O'Brien b KJ O'Brien | 2 | 11 | 12 | - | - |
| Mahmudullah | not out | 49 | 44 | 60 | 4 | - |
| Mashrafe Mortaza | c Porterfield b Langford-Smith | 16 | 7 | 8 | 1 | 1 |
| Farhad Reza | not out | 0 | 0 | 2 | - | - |
| +Dhiman Ghosh | did not bat | |
| Abdur Razzak | did not bat | |
| Extras | (5 lb, 1 nb, 8 w) | 14 |
| Total | (7 wickets, innings closed, 219 minutes, 50 overs) | 293 |
Fall of wickets: 1-109 (Shahriar Nafees, 19.1 ov), 2-109 (Aftab Ahmed, 19.3 ov), 3-160 (Mohammad Ashraful, 32.2 ov), 4-167 (Shakib Al Hasan, 33.5 ov), 5-178 (Raqibul Hasan, 36.4 ov), 6-260 (Tamim Iqbal, 47.3 ov), 7-287 (Mashrafe Mortaza, 49.4 ov) |
| Ireland innings | Runs | Balls | Mins | 4s | 6s |
| WTS Porterfield | run out (Abdur Razzak->Dhiman Ghosh) | 18 | 27 | 32 | 2 | - |
| R Strydom | lbw b Mahmudullah | 37 | 57 | 82 | 1 | 1 |
| EJG Morgan | c Aftab Ahmed b Mashrafe Mortaza | 12 | 14 | 15 | 2 | - |
| +NJ O'Brien | c Aftab Ahmed b Abdur Razzak | 70 | 74 | 128 | 4 | 1 |
| KJ O'Brien | b Shakib Al Hasan | 18 | 36 | 37 | 1 | - |
| AC Botha | run out (Mashrafe Mortaza) | 2 | 3 | 5 | - | - |
| AR Cusack | run out (Raqibul Hasan->Dhiman Ghosh) | 11 | 8 | 11 | - | 1 |
| *DT Johnston | run out (Dhiman Ghosh) | 0 | 1 | 2 | - | - |
| WK McCallan | c Farhad Reza b Shakib Al Hasan | 17 | 19 | 23 | 1 | - |
| GJ Thompson | st Dhiman Ghosh b Abdur Razzak | 2 | 19 | 27 | - | - |
| D Langford-Smith | not out | 13 | 15 | 15 | - | 1 |
| Extras | (3 b, 5 lb, 6 w) | 14 |
| Total | (all out, 193 minutes, 45.3 overs) | 214 |
Fall of wickets: 1-34 (Porterfield, 7.3 ov), 2-48 (Morgan, 10.5 ov), 3-87 (Strydom, 18.6 ov), 4-126 (KJ O'Brien, 29.3 ov), 5-130 (Botha, 30.2 ov), 6-154 (Cusack, 33.1 ov), 7-154 (Johnston, 33.2 ov), 8-190 (McCallan, 39.1 ov), 9-196 (NJ O'Brien, 41.2 ov), 10-214 (Thompson, 45.3 ov) |
|
|