| Mumbai Indians innings | Runs | Balls | Mins | 4s | 6s |
| +YV Takawale | c Sangwan b Mahesh | 14 | 20 | | 2 | - |
| ST Jayasuriya | b Mahesh | 34 | 16 | | 6 | 1 |
| DJ Thornely | b Bhatia | 30 | 24 | | 2 | 2 |
| RV Uthappa | c Shoaib Malik b Sangwan | 22 | 21 | | - | 2 |
| DJ Bravo | c Mahesh b Shoaib Malik | 2 | 4 | | - | - |
| AM Nayar | b Sehwag | 2 | 6 | | - | - |
| *SM Pollock | c de Villiers b Mahesh | 33 | 15 | | 2 | 3 |
| SS Tiwary | c Shoaib Malik b Mohammad Asif | 9 | 10 | | 1 | - |
| RR Raje | not out | 6 | 5 | | 1 | - |
| A Nehra | not out | 0 | 0 | | - | - |
| DS Kulkarni | did not bat | |
| Extras | (4 b, 2 lb, 1 nb, 3 w) | 10 |
| Total | (8 wickets, innings closed, 20 overs) | 162 |
Fall of wickets: 1-46 (Takawale, 5.4 ov), 2-50 (Jayasuriya, 5.6 ov), 3-102 (Uthappa, 12.6 ov), 4-109 (Thornely, 13.3 ov), 5-112 (Nayar, 14.5 ov), 6-112 (Bravo, 15.1 ov), 7-136 (Tiwary, 18.3 ov), 8-157 (Pollock, 19.2 ov) |
| Delhi Daredevils innings | Runs | Balls | Mins | 4s | 6s |
| G Gambhir | c Uthappa b Nehra | 1 | 9 | | - | - |
| *V Sehwag | c Pollock b Thornely | 40 | 20 | | 3 | 3 |
| S Dhawan | c Uthappa b Pollock | 1 | 3 | | - | - |
| AB de Villiers | run out (Kulkarni) | 21 | 17 | | 2 | 1 |
| Shoaib Malik | c Nayar b Pollock | 24 | 22 | | 1 | - |
| +KD Karthik | lbw b Bravo | 28 | 23 | | 3 | - |
| R Bhatia | c Uthappa b Nehra | 9 | 8 | | - | 1 |
| P Sangwan | c Tiwary b Nehra | 2 | 4 | | - | - |
| VY Mahesh | not out | 3 | 5 | | - | - |
| Mohammad Asif | c Nehra b Kulkarni | 0 | 1 | | - | - |
| GD McGrath | c Thornely b Kulkarni | 0 | 2 | | - | - |
| Extras | (3 lb, 1 nb) | 4 |
| Total | (all out, 18.5 overs) | 133 |
Fall of wickets: 1-3 (Gambhir, 1.5 ov), 2-4 (Dhawan, 2.2 ov), 3-37 (de Villiers, 6.1 ov), 4-82 (Sehwag, 10.2 ov), 5-109 (Shoaib Malik, 14.1 ov), 6-119 (Karthik, 16.1 ov), 7-130 (Sangwan, 17.2 ov), 8-130 (Bhatia, 17.3 ov), 9-132 (Mohammad Asif, 18.1 ov), 10-133 (McGrath, 18.5 ov) |
|
|