| Bangladesh Women innings | Runs | Balls | Mins | 4s | 6s |
| Shathira Jakir | b Goswami | 12 | 23 | | 1 | - |
| Shukhtara | b Goswami | 2 | 10 | | - | - |
| Panna Ghosh | b Goswami | 1 | 13 | | - | - |
| Ayesha Akhter | c Rawat b Pujare | 8 | 28 | | 2 | - |
| Rumana Ahmed | b Goswami | 0 | 1 | | - | - |
| *Salma Khatun | c Raj b David | 1 | 14 | | - | - |
| Chamely Khatun | b Pujare | 0 | 2 | | - | - |
| +Irin Sultana | c A Sharma b Pujare | 19 | 50 | | 2 | - |
| Jahanara Alam | b Pujare | 2 | 10 | | - | - |
| Shamima Akhter | c Goswami b Pujare | 9 | 28 | | 2 | - |
| Tithy Sarkar | not out | 3 | 7 | | - | - |
| Extras | (1 b, 1 lb, 4 nb, 5 w) | 11 |
| Total | (all out, 30.2 overs) | 68 |
Fall of wickets: 1-12 (Shukhtara, 2.4 ov), 2-16 (Panna Ghosh, 6.2 ov), 3-21 (Shathira Jakir, 8.3 ov), 4-21 (Rumana Ahmed, 8.4 ov), 5-32 (Salma Khatun, 13.5 ov), 6-32 (Ayesha Akhter, 14.2 ov), 7-33 (Chamely Khatun, 14.4 ov), 8-36 (Jahanara Alam, 18.1 ov), 9-56 (Shamima Akhter, 26.6 ov), 10-68 (Irin Sultana, 30.2 ov) |
|
|