| Bangladesh Women innings | Runs | Balls | Mins | 4s | 6s |
| Shathira Jakir | lbw b Kumarihami | 25 | 43 | | 5 | - |
| Shukhtara | b Weerakkody | 1 | 19 | | - | - |
| Panna Ghosh | b Weerakkody | 4 | 10 | | 1 | - |
| Ayesha Akhter | c Siriwardene b de Alwis | 24 | 56 | | 3 | - |
| *Salma Khatun | c Weerakkody b Siriwardene | 1 | 8 | | - | - |
| Chamely Khatun | run out (Rasangika) | 6 | 16 | | 1 | - |
| Rumana Ahmed | b de Alwis | 4 | 22 | | - | - |
| +Irin Sultana | c and b de Alwis | 0 | 2 | | - | - |
| Shamima Akhter | c de Alwis b Seneviratne | 0 | 11 | | - | - |
| Jahanara Alam | not out | 5 | 41 | | 1 | - |
| Tithy Sarkar | c Surangika b Kumarihami | 17 | 48 | | 2 | - |
| Extras | (1 lb, 6 w) | 7 |
| Total | (all out, 46 overs) | 94 |
Fall of wickets: 1-16 (Shukhtara, 5.6 ov), 2-29 (Panna Ghosh, 9.6 ov), 3-37 (Shathira Jakir, 12.6 ov), 4-38 (Salma Khatun, 15.3 ov), 5-53 (Chamely Khatun, 22.1 ov), 6-67 (Ayesha Akhter, 28.2 ov), 7-67 (Irin Sultana, 28.4 ov), 8-68 (Rumana Ahmed, 30.3 ov), 9-68 (Shamima Akhter, 31.4 ov), 10-94 (Tithy Sarkar, 46 ov) |
|
|