| Bangladesh Women innings | Runs | Balls | Mins | 4s | 6s |
| Shathira Jakir | b Janakanthymala | 5 | 18 | | 1 | - |
| Shukhtara | c Surangika b Janakanthymala | 0 | 9 | | - | - |
| Ayesha Akhter | b Siriwardene | 30 | 75 | | 5 | - |
| Rumana Ahmed | c Rasangika b de Alwis | 2 | 27 | | - | - |
| *Salma Khatun | lbw b Janakanthymala | 19 | 54 | | 3 | - |
| Panna Ghosh | run out (Galagedara->Surangika) | 0 | 0 | | - | - |
| Chamely Khatun | c Kaushalya b Kumarihami | 19 | 25 | | 1 | - |
| Irin Sultana | b Siriwardene | 18 | 55 | | 1 | - |
| Tithy Sarkar | run out (Surangika) | 7 | 21 | | 1 | - |
| +Mina Khatun | not out | 4 | 12 | | - | - |
| Lily Bishwash | b Siriwardene | 2 | 2 | | - | - |
| Extras | (1 b, 1 lb, 12 w) | 14 |
| Total | (all out, 49.3 overs) | 120 |
Fall of wickets: 1-4 (Shukhtara, 3.3 ov), 2-7 (Shathira Jakir, 5.5 ov), 3-29 (Rumana Ahmed, 14.3 ov), 4-59 (Ayesha Akhter, 27.6 ov), 5-59 (Panna Ghosh, 28.2 ov), 6-76 (Salma Khatun, 32.3 ov), 7-87 (Chamely Khatun, 35.6 ov), 8-111 (Tithy Sarkar, 46.1 ov), 9-118 (Irin Sultana, 49.1 ov), 10-120 (Lily Bishwash, 49.3 ov) |
|
|