| England innings | Runs | Balls | Mins | 4s | 6s |
| EC Joyce | b Hurdle | 7 | 12 | 8 | 1 | - |
| *MP Vaughan | c Hemp b Hurdle | 18 | 15 | 26 | 4 | - |
| IR Bell | c Romaine b Jones | 46 | 55 | 76 | 5 | - |
| KP Pietersen | st Minors b Leverock | 43 | 55 | 78 | 5 | - |
| PD Collingwood | c Minors b Leverock | 7 | 6 | 11 | 1 | - |
| A Flintoff | c Pitcher b Borden | 24 | 36 | 45 | 1 | 1 |
| JWM Dalrymple | c Pitcher b Borden | 76 | 79 | 79 | 3 | 2 |
| +PA Nixon | c Hurdle b Borden | 17 | 25 | 33 | 1 | - |
| LE Plunkett | not out | 10 | 11 | 14 | 1 | - |
| SI Mahmood | not out | 15 | 9 | 8 | 1 | 1 |
| JM Anderson | did not bat | |
| J Lewis | did not bat | |
| MS Panesar | did not bat | |
| Extras | (4 b, 5 lb, 3 nb, 11 w) | 23 |
| Total | (8 wickets, innings closed, 50 overs) | 286 |
Fall of wickets: 1-14 (Joyce, 2.5 ov), 2-41 (Vaughan, 6.3 ov), 3-112 (Bell, 19.4 ov), 4-129 (Collingwood, 22.3 ov), 5-132 (Pietersen, 24.3 ov), 6-186 (Flintoff, 35.6 ov), 7-252 (Nixon, 45.4 ov), 8-261 (Dalrymple, 47.1 ov) |
| Bermuda innings | Runs | Balls | Mins | 4s | 6s |
| +DA Minors | c Pietersen b Plunkett | 5 | 15 | 22 | 1 | - |
| OL Pitcher | c Lewis b Anderson | 2 | 19 | 27 | - | - |
| KL Tucker | lbw b Lewis | 2 | 12 | 22 | - | - |
| SD Outerbridge | c Pietersen b Anderson | 7 | 9 | 8 | 1 | - |
| DL Hemp | c Anderson b Flintoff | 11 | 30 | 49 | 2 | - |
| CJ Smith | c Nixon b Lewis | 0 | 9 | 9 | - | - |
| S Mukuddem | b Lewis | 0 | 4 | 5 | - | - |
| LOB Cann | b Mahmood | 5 | 5 | 2 | 1 | - |
| DCC Borden | not out | 3 | 18 | 20 | - | - |
| MO Jones | c Anderson b Panesar | 2 | 13 | 8 | - | - |
| KAD Hurdle | c Anderson b Flintoff | 0 | 1 | 1 | - | - |
| RDM Leverock | did not bat | |
| *IH Romaine | did not bat | |
| Extras | (3 lb, 1 nb, 4 w) | 8 |
| Total | (all out, 22.2 overs) | 45 |
Fall of wickets: 1-13 (Minors, 5.1 ov), 2-15 (Pitcher, 6.2 ov), 3-23 (Outerbridge, 8.4 ov), 4-24 (Tucker, 10.1 ov), 5-28 (Smith, 12.3 ov), 6-32 (Mukuddem, 14.2 ov), 7-38 (Cann, 15.1 ov), 8-42 (Hemp, 18.6 ov), 9-44 (Jones, 21.6 ov), 10-45 (Hurdle, 22.2 ov) |
|
|