| New Zealand innings | Runs | Balls | Mins | 4s | 6s |
| L Vincent | b Mashrafe Mortaza | 4 | 3 | | 1 | - |
| *SP Fleming | c Abdur Razzak b Syed Rasel | 0 | 8 | | - | - |
| LRPL Taylor | c Mushfiqur Rahim b Mashrafe Mortaza | 11 | 19 | | 2 | - |
| SB Styris | c Mohammad Ashraful b Abdur Razzak | 26 | 49 | | 3 | - |
| PG Fulton | lbw b Mashrafe Mortaza | 5 | 18 | | - | - |
| JDP Oram | c Syed Rasel b Abdur Razzak | 88 | 107 | | 1 | - |
| CD McMillan | c and b Abdur Razzak | 5 | 15 | | - | - |
| +BB McCullum | run out (Mashrafe Mortaza) | 46 | 54 | | - | - |
| DL Vettori | c Javed Omar b Abdur Razzak | 8 | 9 | | - | - |
| JEC Franklin | not out | 12 | 14 | | - | - |
| SE Bond | b Mashrafe Mortaza | 4 | 4 | | - | - |
| MJ Mason | did not bat | |
| JS Patel | did not bat | |
| Extras | (8 lb, 6 nb, 3 w) | 17 |
| Total | (all out, 47.2 overs) | 226 |
Fall of wickets: 1-4 (Vincent), 2-13 (Fleming), 3-21 (Taylor), 4-34 (Fulton), 5-60 (Styris), 6-75 (McMillan), 7-180 (McCullum), 8-192 (Vettori), 9-218 (Oram), 10-226 (Bond, 47.2 ov) |
|
|