| South Africa innings | Runs | Balls | Mins | 4s | 6s |
| AB de Villiers | b Langford-Smith | 5 | 15 | | - | - |
| *GC Smith | c NJ O'Brien b Langford-Smith | 9 | 9 | | 2 | - |
| JH Kallis | b Langford-Smith | 12 | 23 | | 2 | - |
| HH Gibbs | b Johnston | 21 | 29 | | 4 | - |
| AG Prince | c Botha b Johnston | 7 | 17 | | - | - |
| +MV Boucher | c KJ O'Brien b JF Mooney | 14 | 24 | | 2 | - |
| SM Pollock | c NJ O'Brien b Johnston | 1 | 7 | | - | - |
| LL Bosman | b Johnston | 0 | 4 | | - | - |
| AJ Hall | not out | 67 | 98 | | 6 | 1 |
| RJ Peterson | b Botha | 29 | 66 | | 1 | - |
| R Telemachus | b Botha | 10 | 12 | | 1 | - |
| A Nel | did not bat | |
| CK Langeveldt | did not bat | |
| Extras | (4 lb, 4 nb, 9 w) | 17 |
| Total | (all out, 50 overs) | 192 |
Fall of wickets: 1-15 (Smith), 2-26 (de Villiers), 3-42 (Kallis), 4-57 (Gibbs), 5-64 (Prince), 6-66 (Pollock), 7-66 (Bosman), 8-91 (Boucher), 9-176 (Peterson), 10-192 (Telemachus, 50 ov) |
| Ireland innings | Runs | Balls | Mins | 4s | 6s |
| JP Bray | c Boucher b Nel | 1 | | | | |
| WTS Porterfield | c Smith b Telemachus | 37 | | | | |
| EJG Morgan | b Hall | 14 | | | | |
| +NJ O'Brien | c Boucher b Hall | 16 | | | | |
| AC Botha | c Boucher b Nel | 40 | | | | |
| KJ O'Brien | c Gibbs b Langeveldt | 33 | | | | |
| WK McCallan | b Langeveldt | 3 | | | | |
| *DT Johnston | b Hall | 0 | | | | |
| AR White | lbw b Langeveldt | 0 | | | | |
| JF Mooney | not out | 3 | | | | |
| PJK Mooney | lbw b Langeveldt | 0 | | | | |
| WB Rankin | did not bat | |
| D Langford-Smith | did not bat | |
| Extras | (2 lb, 5 nb, 3 w) | 10 |
| Total | (all out, 44.2 overs) | 157 |
Fall of wickets: 1-1 (Bray), 2-34 (Morgan), 3-68 (NJ O'Brien), 4-85 (Porterfield), 5-139 (Botha), 6-146 (McCallan), 7-149 (Johnston), 8-152 (White), 9-157 (KJ O'Brien), 10-157 (PJK Mooney, 44.2 ov) |
|
|