| Scotland innings | Runs | Balls | Mins | 4s | 6s |
| DF Watts | lbw b Abdur Razzak | 28 | 57 | | 1 | - |
| RM Haq | run out (Habibul Bashar) | 5 | 15 | | - | - |
| NS Poonia | c Shakib Al Hasan b Tapash Baisya | 32 | 34 | | 5 | - |
| RR Watson | c Aftab Ahmed b Abdur Razzak | 5 | 17 | | - | - |
| GM Hamilton | b Abdur Razzak | 9 | 16 | | - | - |
| NFI McCallum | c Tapash Baisya b Mashrafe Mortaza | 19 | 40 | | 1 | - |
| DR Brown | b Mohammad Rafique | 3 | 7 | | - | - |
| +CJO Smith | c Mushfiqur Rahim b Shakib Al Hasan | 9 | 28 | | 1 | - |
| *CM Wright | lbw b Mohammad Rafique | 8 | 25 | | - | - |
| JAR Blain | not out | 13 | 25 | | - | - |
| GA Rogers | not out | 7 | 30 | | - | - |
| PJC Hoffmann | did not bat | |
| RT Lyons | did not bat | |
| Extras | (7 lb, 1 nb, 6 w) | 14 |
| Total | (9 wickets, innings closed, 50 overs) | 152 |
Fall of wickets: 1-12 (Haq), 2-58 (Poonia), 3-73 (Watson), 4-82 (Watts), 5-89 (Hamilton), 6-96 (Brown), 7-112 (Smith), 8-122 (McCallum), 9-130 (Wright) |
|
|