| Canada innings | Runs | Balls | Mins | 4s | 6s |
| GEF Barnett | c PJK Mooney b Langford-Smith | 27 | | | 5 | - |
| AM Samad | c O'Brien b Langford-Smith | 8 | | | 2 | - |
| +A Bagai | lbw b Rankin | 1 | 2 | | - | - |
| IS Billcliff | c Johnston b JF Mooney | 6 | | | - | - |
| *JM Davison | c White b Johnston | 9 | | | 1 | - |
| AA Mulla | lbw b PJK Mooney | 11 | | | 1 | - |
| Qaiser Ali | lbw b McCallan | 17 | | | 2 | - |
| S Dhaniram | c O'Brien b Langford-Smith | 6 | | | 1 | - |
| GR Codrington | c Botha b Langford-Smith | 4 | | | - | - |
| Umar Bhatti | not out | 2 | | | - | - |
| A Codrington | c JF Mooney b McCallan | 0 | 3 | | - | - |
| H Osinde | did not bat | |
| KT Sandher | did not bat | |
| Extras | (6 b, 6 nb, 12 w) | 24 |
| Total | (all out, 32.5 overs) | 115 |
Fall of wickets: 1-25 (Samad), 2-26 (Bagai), 3-47 (Barnett), 4-56 (Billcliff), 5-77 (Davison), 6-84 (Mulla), 7-94 (Dhaniram), 8-106 (GR Codrington), 9-115 (Qaiser Ali), 10-115 (A Codrington, 32.5 ov) |
|
|