| South Australia first innings | Runs | Balls | Mins | 4s | 6s |
| MTG Elliott | c Jones b Anderson | 11 | 29 | 39 | 1 | - |
| DJ Harris | c Collingwood b Hoggard | 10 | 32 | 41 | 1 | - |
| CJ Borgas | c Cook b Panesar | 73 | 169 | 251 | 9 | - |
| MJ Cosgrove | c Jones b Hoggard | 1 | 7 | 12 | - | - |
| CJ Ferguson | lbw b Hoggard | 0 | 1 | 1 | - | - |
| *DS Lehmann | run out (Anderson->Jones) | 99 | 143 | 189 | 10 | - |
| +SA Deitz | c Jones b Flintoff | 24 | 26 | 31 | 2 | - |
| CB Bailey | not out | 13 | 47 | 62 | - | - |
| JN Gillespie | not out | 7 | 39 | 49 | 1 | - |
| DJ Cullen | did not bat | |
| SW Tait | did not bat | |
| Extras | (2 lb, 6 nb, 1 w) | 9 |
| Total | (7 wickets, declared, 341 minutes, 81.1 overs) | 247 |
Fall of wickets: 1-21 (Elliott, 9.6 ov), 2-21 (Harris, 10.1 ov), 3-25 (Cosgrove, 12.5 ov), 4-25 (Ferguson, 12.6 ov), 5-182 (Lehmann, 58.2 ov), 6-220 (Deitz, 65.2 ov), 7-226 (Borgas, 68.4 ov) |
| England XI first innings | Runs | Balls | Mins | 4s | 6s |
| AJ Strauss | lbw b Tait | 0 | 2 | 2 | - | - |
| AN Cook | c Deitz b Gillespie | 12 | 38 | 55 | - | - |
| MJ Hoggard | c Deitz b Tait | 10 | 29 | 38 | 2 | - |
| IR Bell | c Lehmann b Tait | 132 | 240 | 295 | 12 | 1 |
| PD Collingwood | c Deitz b Bailey | 80 | 172 | 230 | 6 | - |
| KP Pietersen | b Gillespie | 32 | 35 | 57 | 5 | - |
| *A Flintoff | b Bailey | 47 | 108 | 150 | 5 | - |
| +GO Jones | c Cosgrove b Cullen | 33 | 72 | 95 | 4 | - |
| SI Mahmood | st Deitz b Lehmann | 41 | 46 | 61 | 4 | 2 |
| JM Anderson | c Deitz b Bailey | 9 | 13 | 13 | - | - |
| MS Panesar | not out | 0 | 0 | 1 | - | - |
| Extras | (4 lb, 10 nb, 5 w) | 19 |
| Total | (all out, 504 minutes, 124.1 overs) | 415 |
Fall of wickets: 1-5 (Strauss, 0.2 ov), 2-29 (Hoggard, 8.4 ov), 3-34 (Cook, 11.3 ov), 4-212 (Collingwood, 72.5 ov), 5-282 (Bell, 84.1 ov), 6-282 (Pietersen, 85.2 ov), 7-348 (Jones, 108.4 ov), 8-401 (Flintoff, 120.5 ov), 9-415 (Mahmood, 123.6 ov), 10-415 (Anderson, 124.1 ov) |
|
|