







|

|

|

|
Inter-Region Under 19 One-Day Tournament 2015/16 - Highest Partnership for Each Wicket
1 | 153 | Zeeshan Malik & Aamir Sohail | Rawalpindi Under-19s v Multan Under-19s | Lahore Country Club, Muridke | misc619431 |
2 | 212 | | Sialkot Under-19s v Dera Murad Jamali Under-19s | Jinnah Stadium, Gujranwala | misc619432 |
3 | 105 | | Peshawar Under-19s v Faisalabad Under-19s | National Ground, Islamabad | misc619421 |
4 | 131 | | Rawalpindi Under-19s v Federally Administered Tribal Areas Under-19s | Jinnah Stadium, Sialkot | misc626794 |
5 | 165 | | Islamabad Under-19s v Azad Jammu and Kashmir Under-19s | Diamond Club Ground, Islamabad | misc619423 |
6 | 98 | | Karachi Blues Under-19s v Azad Jammu and Kashmir Under-19s | Mirpur Cricket Stadium, Mirpur | misc619430 |
7 | 85* | | Islamabad Under-19s v Federally Administered Tribal Areas Under-19s | Diamond Club Ground, Islamabad | misc619411 |
8 | 106 | | Karachi Whites Under-19s v Federally Administered Tribal Areas Under-19s | Jinnah Stadium, Gujranwala | misc619433 |
9 | 55 | | Larkana Under-19s v Karachi Whites Under-19s | National Bank of Pakistan Sports Complex, Karachi | misc619397 |
10 | 53 | | Lahore Blues Under-19s v Karachi Whites Under-19s | United Bank Limited Sports Complex B Ground, Karachi | misc619424 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|