![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Aftab Azwar | 191 | 8 | 101 | 6 | 5-84 | 16.83 | 1 | 0 |
Ahsan Tariq | 248 | 9 | 138 | 4 | 3-24 | 34.50 | 0 | 0 |
Ali Tipu Sultan | 532 | 13 | 247 | 9 | 3-61 | 27.44 | 0 | 0 |
Asfand Mehran | 715 | 42 | 269 | 14 | 4-46 | 19.21 | 0 | 0 |
Haider Ali | 910 | 39 | 417 | 20 | 7-118 | 20.85 | 1 | 1 |
Haider Butt | 12 | 0 | 16 | 0 | ||||
Hasan Rizwan | 24 | 1 | 10 | 0 | ||||
Junaid Ali | 6 | 0 | 8 | 0 | ||||
Mohammad Haroon | 102 | 1 | 73 | 0 | ||||
Sunny Azam | 108 | 4 | 54 | 5 | 5-54 | 10.80 | 1 | 0 |
Usman Khalid | 54 | 2 | 34 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive