|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Adnan Raza (LhrL) | 4 | 4 | 2 | 248 | 91 | 124.00 | 0 | 3 | 2 | |
| Adil Nisar (QtaB) | 2 | 2 | 1 | 116 | 74 | 116.00 | 0 | 1 | 0 | |
| Rashid Riaz (LhrL) | 4 | 4 | 2 | 191 | 108* | 95.50 | 1 | 1 | 0 | |
| Akhtar Sarfraz (PsrP) | 5 | 5 | 3 | 188 | 52* | 94.00 | 0 | 2 | 1 | |
| Ali Naqvi (Abb) | 3 | 3 | 1 | 186 | 118 | 93.00 | 1 | 1 | 1 | |
| Zafar Jadoon (Abb) | 3 | 3 | 1 | 180 | 127* | 90.00 | 1 | 0 | 2 | |
| Yasir Arafat (RwpR) | 4 | 3 | 2 | 85 | 64* | 85.00 | 0 | 1 | 2 | |
| Usman Saeed (RwpR) | 4 | 4 | 2 | 159 | 93* | 79.50 | 0 | 2 | 1 | |
| Atif Ashraf (Isl) | 3 | 2 | 1 | 71 | 40* | 71.00 | 0 | 0 | 0 | |
| Ashraf Ali (Abb) | 3 | 2 | 1 | 71 | 37* | 71.00 | 0 | 0 | 0 | |
| Mohammad Fayyaz (PsrP) | 5 | 5 | 1 | 274 | 117* | 68.50 | 1 | 2 | 1 | |
| Asif Zakir (KhiD) | 3 | 3 | 1 | 136 | 73* | 68.00 | 0 | 1 | 1 | 1 |
| Saeed Anwar (MltT) | 4 | 4 | 0 | 266 | 166 | 66.50 | 1 | 1 | 4 | |
| Sajid Shah (Abb) | 2 | 2 | 0 | 133 | 114 | 66.50 | 1 | 0 | 0 | |
| Afaq Raheem (Isl) | 3 | 3 | 1 | 123 | 112* | 61.50 | 1 | 0 | 0 | |
| Shahid Qambrani (HydH) | 3 | 3 | 0 | 184 | 107 | 61.33 | 1 | 1 | 0 | |
| Azhar Ali (Abb) | 3 | 3 | 0 | 180 | 102 | 60.00 | 1 | 1 | 1 | |
| Asif Hussain (FsdW) | 4 | 4 | 0 | 238 | 104 | 59.50 | 1 | 1 | 2 | |
| Naved Ashraf (RwpR) | 4 | 4 | 1 | 177 | 119* | 59.00 | 1 | 1 | 0 | |
| Ashar Zaidi (Isl) | 3 | 3 | 1 | 118 | 90* | 59.00 | 0 | 1 | 4 | |
| Naumanullah (KhiZ) | 5 | 5 | 0 | 288 | 112 | 57.60 | 1 | 2 | 2 | |
| Atiq-ur-Rehman (SktS) | 4 | 4 | 0 | 226 | 114 | 56.50 | 1 | 1 | 3 | |
| Amin-ur-Rehman (KhiZ) | 5 | 5 | 2 | 160 | 70 | 53.33 | 0 | 2 | 8 | |
| Mohammad Hafeez (FsdW) | 4 | 4 | 0 | 208 | 97 | 52.00 | 0 | 2 | 2 | |
| Shehzad Malik (SktS) | 4 | 4 | 1 | 153 | 55* | 51.00 | 0 | 1 | 2 | |
| Rafatullah Mohmand (PsrP) | 4 | 4 | 0 | 202 | 85 | 50.50 | 0 | 3 | 0 | |
| Shadab Kabir (KhiZ) | 5 | 5 | 0 | 250 | 99 | 50.00 | 0 | 2 | 0 | |
| Asif Iqbal (MltT) | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 | |
| Asad Ali (KhiZ) | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 | |
| Nasir Jamshed (LhrL) | 4 | 4 | 0 | 196 | 117 | 49.00 | 1 | 0 | 2 | |
| Mohammad Salman (FsdW) | 4 | 3 | 2 | 49 | 20* | 49.00 | 0 | 0 | 5 | 4 |
| Taimur Khan (PsrP) | 2 | 2 | 1 | 48 | 36* | 48.00 | 0 | 0 | 2 | |
| Bilal Khilji (MltT) | 3 | 3 | 1 | 92 | 57 | 46.00 | 0 | 1 | 2 | |
| Imran Ali (FsdW) | 4 | 4 | 0 | 183 | 83 | 45.75 | 0 | 1 | 2 | |
| Naved Latif (FsdW) | 4 | 4 | 1 | 136 | 92 | 45.33 | 0 | 1 | 2 | |
| Tahir Mughal (SktS) | 4 | 3 | 2 | 45 | 33* | 45.00 | 0 | 0 | 0 | |
| Arsalan Mir (LhrE) | 4 | 4 | 1 | 133 | 53 | 44.33 | 0 | 1 | 1 | |
| Afsar Nawaz (KhiD) | 3 | 2 | 0 | 88 | 49 | 44.00 | 0 | 0 | 1 | |
| Shahid Yousuf (SktS) | 4 | 4 | 0 | 168 | 113 | 42.00 | 1 | 0 | 4 | |
| Misbah-ul-Haq (FsdW) | 4 | 4 | 0 | 163 | 65 | 40.75 | 0 | 1 | 2 | |
| Adnan Akmal (MltT) | 4 | 4 | 1 | 111 | 62 | 37.00 | 0 | 1 | 2 | 2 |
| Jahangir Mirza (LhrE) | 4 | 4 | 1 | 109 | 65 | 36.33 | 0 | 1 | 0 | |
| Mansoor Baig (KhiD) | 2 | 2 | 1 | 36 | 29* | 36.00 | 0 | 0 | 0 | |
| Wajahatullah Wasti (PsrP) | 5 | 5 | 0 | 175 | 62 | 35.00 | 0 | 1 | 2 | |
| Fahadullah Khan (KhiD) | 2 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
| Agha Sabir (KhiD) | 3 | 3 | 0 | 100 | 72 | 33.33 | 0 | 1 | 2 | |
| Nasim Khan (QtaB) | 4 | 4 | 0 | 132 | 57 | 33.00 | 0 | 1 | 1 | |
| Mohammad Wasim (RwpR) | 4 | 4 | 0 | 130 | 74 | 32.50 | 0 | 1 | 3 | |
| Hasan Raza (KhiZ) | 5 | 5 | 0 | 160 | 70 | 32.00 | 0 | 1 | 2 | |
| Nauman Alvi (KhiD) | 2 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 2 | |
| Yasir Hameed (PsrP) | 5 | 5 | 0 | 157 | 41 | 31.40 | 0 | 0 | 0 | |
| Shoaib Khan (QtaB) | 4 | 4 | 0 | 123 | 51 | 30.75 | 0 | 1 | 0 | |
| Mohammad Ibrahim (RwpR) | 4 | 4 | 0 | 123 | 53 | 30.75 | 0 | 1 | 2 | |
| Wasim Naeem (KhiZ) | 4 | 4 | 0 | 112 | 72 | 28.00 | 0 | 1 | 1 | |
| Fazl-e-Akbar (PsrP) | 5 | 3 | 2 | 28 | 26 | 28.00 | 0 | 0 | 1 | |
| Mansoor Amjad (SktS) | 4 | 4 | 1 | 78 | 27* | 26.00 | 0 | 0 | 1 | |
| Hanif-ur-Rehman (HydH) | 3 | 3 | 0 | 76 | 66 | 25.33 | 0 | 1 | 3 | |
| Kamran Hussain (MltT) | 4 | 3 | 0 | 74 | 45 | 24.66 | 0 | 0 | 1 | |
| Faisal Irfan (QtaB) | 4 | 4 | 0 | 98 | 78 | 24.50 | 0 | 1 | 0 | |
| Khurram Manzoor (KhiZ) | 4 | 4 | 0 | 98 | 50 | 24.50 | 0 | 1 | 3 | |
| Ali Asad (KhiZ) | 2 | 2 | 0 | 49 | 26 | 24.50 | 0 | 0 | 0 | |
| Shahzad Siddiq (LhrL) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| Khurram Shehzad (FsdW) | 4 | 4 | 1 | 71 | 33 | 23.66 | 0 | 0 | 2 | |
| Aamer Bashir (MltT) | 4 | 4 | 0 | 94 | 37 | 23.50 | 0 | 0 | 0 | |
| Mohammad Ali (MltT) | 3 | 3 | 0 | 70 | 44 | 23.33 | 0 | 0 | 2 | |
| Bilal Hussain (SktS) | 4 | 4 | 0 | 92 | 38 | 23.00 | 0 | 0 | 3 | |
| Sohail Tanvir (RwpR) | 4 | 2 | 1 | 23 | 13* | 23.00 | 0 | 0 | 0 | |
| Anwar Hafeez (LhrL) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
| Hameedullah Khan (QtaB) | 4 | 4 | 0 | 91 | 64 | 22.75 | 0 | 1 | 3 | 1 |
| Sohail Ahmed (LhrE) | 4 | 4 | 0 | 89 | 41 | 22.25 | 0 | 0 | 0 | |
| Azhar Shafiq (MltT) | 4 | 4 | 0 | 88 | 49 | 22.00 | 0 | 0 | 0 | |
| Zafar Ali (HydH) | 3 | 3 | 0 | 66 | 38 | 22.00 | 0 | 0 | 1 | 1 |
| Kashif Raza (HydH) | 3 | 3 | 2 | 22 | 9* | 22.00 | 0 | 0 | 0 | |
| Tariq Aziz (QtaB) | 4 | 4 | 0 | 86 | 71 | 21.50 | 0 | 1 | 0 | |
| Majid Majeed (MltT) | 2 | 2 | 1 | 21 | 12 | 21.00 | 0 | 0 | 0 | |
| Akhtar Bangash (HydH) | 2 | 2 | 0 | 41 | 28 | 20.50 | 0 | 0 | 1 | |
| Arun Lal (QtaB) | 3 | 3 | 1 | 40 | 28 | 20.00 | 0 | 0 | 0 | |
| Jannisar Khan (PsrP) | 3 | 3 | 0 | 59 | 51 | 19.66 | 0 | 1 | 0 | |
| Aamer Sajjad (LhrE) | 4 | 4 | 0 | 76 | 45 | 19.00 | 0 | 0 | 0 | |
| Sabir Hussain (QtaB) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
| Ashfaq Ahmed (LhrE) | 4 | 4 | 0 | 72 | 32 | 18.00 | 0 | 0 | 1 | |
| Hasnain Abbas (MltT) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
| Mahfooz Sabri (PsrP) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
| Arshad Khan (PsrP) | 4 | 3 | 1 | 33 | 19 | 16.50 | 0 | 0 | 3 | |
| Pervez Aziz (RwpR) | 4 | 3 | 0 | 48 | 26 | 16.00 | 0 | 0 | 2 | |
| Farhan Adil (KhiZ) | 2 | 2 | 0 | 31 | 16 | 15.50 | 0 | 0 | 0 | |
| Aqeel Anjum (HydH) | 3 | 3 | 0 | 45 | 39 | 15.00 | 0 | 0 | 2 | |
| Muntazir Mehdi (LhrE) | 2 | 2 | 0 | 30 | 29 | 15.00 | 0 | 0 | 0 | |
| Fawad Alam (KhiD) | 3 | 2 | 0 | 30 | 26 | 15.00 | 0 | 0 | 1 | |
| Raheel Majeed (Isl) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
| Shahnawaz Malik (LhrL) | 4 | 4 | 0 | 59 | 50 | 14.75 | 0 | 1 | 1 | |
| Khalid Mahmood (SktS) | 4 | 3 | 1 | 27 | 21 | 13.50 | 0 | 0 | 5 | |
| Imran Khalid (FsdW) | 4 | 3 | 1 | 27 | 14 | 13.50 | 0 | 0 | 0 | |
| Naeem-ur-Rehman (HydH) | 3 | 2 | 0 | 26 | 21 | 13.00 | 0 | 0 | 1 | |
| Azharullah (QtaB) | 4 | 3 | 2 | 13 | 9 | 13.00 | 0 | 0 | 1 | |
| Faisal Athar (HydH) | 3 | 3 | 0 | 38 | 28 | 12.66 | 0 | 0 | 0 | |
| Shahbaz Butt (LhrE) | 4 | 3 | 0 | 36 | 30 | 12.00 | 0 | 0 | 5 | |
| Alamgir Khan (RwpR) | 4 | 2 | 0 | 24 | 13 | 12.00 | 0 | 0 | 0 | |
| Jaffar Nazir (SktS) | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Mohammad Bilal (Abb) | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
| Umar Javed (LhrL) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Khadim Hussain (HydH) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Nauman Ali (HydH) | 3 | 3 | 0 | 32 | 21 | 10.66 | 0 | 0 | 0 | |
| Zulqarnain Haider (LhrL) | 4 | 2 | 0 | 20 | 11 | 10.00 | 0 | 0 | 3 | |
| Zulfiqar Babar (MltT) | 4 | 3 | 2 | 10 | 6* | 10.00 | 0 | 0 | 3 | |
| Mohammad Umar (QtaB) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Usman Tariq (MltT) | 2 | 2 | 0 | 19 | 14 | 9.50 | 0 | 0 | 0 | |
| Jalat Khan (QtaB) | 3 | 3 | 0 | 27 | 19 | 9.00 | 0 | 0 | 1 | |
| Mohammad Aslam (QtaB) | 3 | 3 | 0 | 27 | 18 | 9.00 | 0 | 0 | 1 | |
| Asif Raza (LhrL) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Rizwan Saeed (KhiZ) | 4 | 3 | 1 | 17 | 12 | 8.50 | 0 | 0 | 0 | |
| Lal Kumar (HydH) | 3 | 3 | 1 | 17 | 14 | 8.50 | 0 | 0 | 0 | |
| Faheem Ahmed (KhiZ) | 4 | 4 | 1 | 24 | 13 | 8.00 | 0 | 0 | 3 | |
| Waqas Ahmed (LhrE) | 2 | 2 | 0 | 16 | 9 | 8.00 | 0 | 0 | 0 | |
| Shoaib Laghari (HydH) | 2 | 2 | 0 | 16 | 12 | 8.00 | 0 | 0 | 2 | |
| Mohammad Khalil (LhrE) | 4 | 3 | 0 | 21 | 10 | 7.00 | 0 | 0 | 2 | |
| Ashraf Ali (KhiZ) | 2 | 2 | 0 | 14 | 11 | 7.00 | 0 | 0 | 1 | |
| Irfan Fazil (LhrL) | 4 | 2 | 1 | 7 | 6 | 7.00 | 0 | 0 | 3 | |
| Riaz Kail (Abb) | 3 | 2 | 1 | 7 | 6* | 7.00 | 0 | 0 | 0 | |
| Mohammad Hussain (LhrL) | 4 | 3 | 1 | 13 | 7* | 6.50 | 0 | 0 | 0 | |
| Sajid Mahmood (RwpR) | 4 | 2 | 0 | 12 | 9 | 6.00 | 0 | 0 | 7 | 1 |
| Rizwan Ahmed (LhrL) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Abdul Hameed (QtaB) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Yasim Murtaza (RwpR) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Abid Ali (LhrE) | 3 | 3 | 0 | 17 | 11 | 5.66 | 0 | 0 | 4 | |
| Khalid Latif (KhiD) | 2 | 2 | 0 | 11 | 9 | 5.50 | 0 | 0 | 1 | |
| Abdur Rauf (MltT) | 4 | 3 | 0 | 16 | 11 | 5.33 | 0 | 0 | 2 | |
| Tanvir Ahmed (KhiZ) | 3 | 3 | 0 | 15 | 8 | 5.00 | 0 | 0 | 0 | |
| Mohammad Aslam (PsrP) | 5 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Ghulam Sarwar (QtaB) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Imran Nazir (SktS) | 4 | 4 | 0 | 18 | 8 | 4.50 | 0 | 0 | 5 | |
| Irfanuddin (KhiD) | 2 | 2 | 0 | 9 | 7 | 4.50 | 0 | 0 | 0 | |
| Rajesh Ramesh (KhiD) | 2 | 2 | 0 | 9 | 7 | 4.50 | 0 | 0 | 0 | |
| Malik Aftab (KhiD) | 2 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 0 | |
| Tabish Khan (KhiZ) | 5 | 3 | 1 | 7 | 5* | 3.50 | 0 | 0 | 1 | |
| Sajjad Ahmed (PsrP) | 2 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | |
| Zulfiqar Jan (PsrP) | 4 | 4 | 1 | 9 | 4 | 3.00 | 0 | 0 | 3 | 1 |
| Taufeeq Umar (LhrL) | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 3 | |
| Iqbal Sheikh (KhiD) | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Jamshed Ahmed (LhrE) | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Naseer Khan (QtaB) | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
| Sarfraz Ahmed (KhiD) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 1 |
| Sajid Ali (LhrE) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Nadeem Javed (SktS) | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Adeel Malik (SktS) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Anwar Ali (KhiZ) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Najaf Shah (RwpR) | 4 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
| Riaz Afridi (PsrP) | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
| Pir Zulfiqar (HydH) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Jawad Hameed (RwpR) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Waqar Ahmed (PsrP) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Asad Ali (FsdW) | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Zahoor Ahmed (QtaB) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Bilal Asad (Isl) | 3 | 1 | 1 | 140 | 140* | 1 | 0 | 1 | ||
| Ameer Khan (Isl) | 3 | 1 | 1 | 111 | 111* | 1 | 0 | 1 | ||
| Kamran Sajid (LhrE) | 1 | 1 | 1 | 68 | 68* | 0 | 1 | 1 | ||
| Ahmed Said (Abb) | 3 | 1 | 1 | 50 | 50* | 0 | 1 | 3 | ||
| Bazid Khan (Isl) | 1 | 1 | 1 | 48 | 48* | 0 | 0 | 2 | ||
| Mohammad Irshad (MltT) | 3 | 2 | 2 | 31 | 17* | 0 | 0 | 2 | ||
| Imran Tahir (LhrL) | 3 | 1 | 1 | 26 | 26* | 0 | 0 | 1 | ||
| Kamran Younis (SktS) | 3 | 2 | 2 | 23 | 22* | 0 | 0 | 1 | ||
| Usman Malik (LhrE) | 4 | 3 | 3 | 16 | 11* | 0 | 0 | 1 | ||
| Ali Imran (QtaB) | 2 | 1 | 1 | 16 | 16* | 0 | 0 | 0 | ||
| Saeed Ajmal (FsdW) | 4 | 1 | 1 | 14 | 14* | 0 | 0 | 1 | ||
| Nasir Khan (KhiZ) | 2 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | ||
| Atif Maqbool (KhiD) | 2 | 1 | 1 | 7 | 7* | 0 | 0 | 0 | ||
| Mudassar Ibrahim (Abb) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
| Murtaza Hussain (MltT) | 1 | 0 | 0 | |||||||
| Mohammad Hasnain (KhiD) | 1 | 0 | 0 | |||||||
| Mohammad Altaf (Isl) | 3 | 0 | 0 | |||||||
| Sarfraz Ahmed (SktS) | 2 | 0 | 0 | |||||||
| Mohammad Siddiq (Abb) | 1 | 0 | 1 | |||||||
| Rauf Akbar (Isl) | 3 | 0 | 0 | |||||||
| Shakeel-ur-Rehman (Abb) | 3 | 0 | 0 | |||||||
| Wahab Riaz (LhrL) | 3 | 0 | 2 | |||||||
| Junaid Zia (LhrE) | 1 | 0 | 2 | |||||||
| Samiullah Khan (FsdW) | 4 | 0 | 1 | |||||||
| Wasim Khan (LhrL) | 3 | 0 | 2 | |||||||
| Azam Hussain (KhiZ) | 1 | 0 | 0 | |||||||
| Adnan Raees (Abb) | 1 | 0 | 0 | |||||||
| Mohammad Kashif (Isl) | 3 | 0 | 2 | 3 | ||||||
| Dilawar Khan (Abb) | 1 | 0 | 0 | |||||||
| Fayyaz Ahmed (Isl) | 1 | 0 | 0 | |||||||
| Yasin Bari (Isl) | 1 | 0 | 0 | |||||||
| Amjad Waqas (Abb) | 3 | 0 | 0 | |||||||
| Faraz Ahmed (KhiD) | 1 | 0 | 2 | |||||||
| Nasir Jalil (Abb) | 1 | 0 | 1 | |||||||
| Rizwan Akbar (RwpR) | 1 | 0 | 0 | |||||||
| Zohaib Ahmed (Isl) | 3 | 0 | 2 | |||||||
| Imad Wasim (Isl) | 2 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive