|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Abdur Rauf (PakA) | 102 | 1 | 71 | 2 | 2-71 | 35.50 | 0 | 0 |
| Anwar Ali (PakA) | 198 | 4 | 131 | 2 | 2-64 | 65.50 | 0 | 0 |
| Atif Maqbool (PakA) | 306 | 2 | 187 | 3 | 3-187 | 62.33 | 0 | 0 |
| CB Bailey (AusA) | 96 | 2 | 51 | 0 | ||||
| DE Bollinger (AusA) | 311 | 16 | 121 | 9 | 5-15 | 13.44 | 1 | 0 |
| DJ Cullen (AusA) | 272 | 13 | 91 | 5 | 3-65 | 18.20 | 0 | 0 |
| JN Gillespie (AusA) | 126 | 6 | 50 | 1 | 1-38 | 50.00 | 0 | 0 |
| Hasan Raza (PakA) | 66 | 1 | 39 | 0 | ||||
| JR Hopes (AusA) | 192 | 12 | 62 | 5 | 2-20 | 12.40 | 0 | 0 |
| DJ Hussey (AusA) | 36 | 1 | 19 | 1 | 1-4 | 19.00 | 0 | 0 |
| SCG MacGill (AusA) | 348 | 16 | 175 | 4 | 3-81 | 43.75 | 0 | 0 |
| Mansoor Amjad (PakA) | 395 | 2 | 314 | 6 | 3-178 | 52.33 | 0 | 0 |
| Mohammad Irshad (PakA) | 102 | 1 | 80 | 0 | ||||
| Mohammad Khalil (PakA) | 169 | 1 | 123 | 3 | 2-40 | 41.00 | 0 | 0 |
| Mohammad Sami (PakA) | 132 | 0 | 115 | 2 | 2-51 | 57.50 | 0 | 0 |
| Najaf Shah (PakA) | 174 | 5 | 79 | 0 | ||||
| AA Noffke (AusA) | 162 | 6 | 67 | 2 | 1-24 | 33.50 | 0 | 0 |
| Tahir Khan (PakA) | 222 | 5 | 134 | 2 | 1-66 | 67.00 | 0 | 0 |
| Taufeeq Umar (PakA) | 30 | 2 | 14 | 0 | ||||
| AC Voges (AusA) | 6 | 1 | 0 | 0 | ||||
| CL White (AusA) | 132 | 3 | 90 | 2 | 2-45 | 45.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive