Pakistan Cricket Board




TNT Official Courier


National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Bowling in Australia Under-19s in Pakistan 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Adil Raza (Pak)4203644-369.00 1010.50 5.14
Jibran Khan (Pak)7214043-1010.00 0018.00 3.33
Imad Wasim (Pak)2131155125-3812.91 1117.75 4.36
Junaid Khan (Pak)11425232-1817.33 0038.00 2.73
Shahzaib Ahmed (Pak)231116095-2117.77 0125.66 4.15
Rahatullah (Pak)7814822-3024.00 0039.00 3.69
Ahmed Shehzad (Pak)150214663-4224.33 0025.00 5.84
Azhar Attari (Pak)3002611-826.00 0030.00 5.20
Mohammad Rameez (Pak)130311043-5327.50 0032.50 5.07
JD Smith (Aus)144211741-029.25 0036.00 4.87
Kamran Hussain (Pak)11409032-6030.00 0038.00 4.73
DJ Burns (Aus)215115942-3839.75 0053.75 4.43
CA Rose (Aus)10528022-3940.00 0052.50 4.57
JR Hazelwood (Aus)132015321-2576.50 0066.00 6.95
MA Starc (Aus)6609411-1594.00 0066.00 8.54
SD Robson (Aus)250121222-64106.00 00125.00 5.08
T Buszard (Aus)8140     3.00
Nasir Malik (Pak)360350     5.83
KW Richardson (Aus)12611270     6.04

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive