|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Catches | Stumpings | Dismissals |
| Usman Salahuddin (Pak) | 5 | 5 | 5 | |
| Mohammad Hasan (Pak) | 2 | 4 | 1 | 5 |
| Ahmed Shehzad (Pak) | 5 | 3 | 3 | |
| Ali Asad (Pak) | 3 | 3 | 4 | 7 |
| T Buszard (Aus) | 4 | 3 | 3 | |
| Shahzaib Ahmed (Pak) | 5 | 3 | 3 | |
| Mohammad Rameez (Pak) | 3 | 2 | 2 | |
| SD Robson (Aus) | 5 | 2 | 2 | |
| Umar Amin (Pak) | 5 | 2 | 2 | |
| Asif Khan (Pak) | 2 | 1 | 1 | |
| JR Hazelwood (Aus) | 5 | 1 | 1 | |
| Imad Wasim (Pak) | 5 | 1 | 1 | |
| Jibran Khan (Pak) | 2 | 1 | 1 | |
| Nauman Masood (Pak) | 2 | 1 | 1 | |
| DE O'Brien (Aus) | 5 | 1 | 1 | |
| Rahatullah (Pak) | 2 | 1 | 1 | |
| AK Sarna (Aus) | 4 | 1 | 1 | |
| JD Smith (Aus) | 5 | 1 | 1 | |
| MA Starc (Aus) | 4 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive