|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Catches | Stumpings | Dismissals |
| Ali Asad (Pak) | 5 | 4 | 2 | 6 |
| Adil Raza (Pak) | 5 | 2 | 2 | |
| Ahmed Shehzad (Pak) | 5 | 4 | 4 | |
| Ashraful Aziz (Bang) | 4 | 3 | 3 | |
| Dolar Mahmud (Bang) | 4 | 1 | 1 | |
| Imad Wasim (Pak) | 5 | 1 | 1 | |
| Jibran Khan (Pak) | 1 | 1 | 1 | |
| Junaid Nadir (Pak) | 4 | 2 | 2 | |
| Mahmudul Hasan (Bang) | 5 | 3 | 3 | |
| Marshall Ayub (Bang) | 5 | 1 | 1 | |
| Mithun Ali (Bang) | 4 | 1 | 1 | |
| Mohammad Rameez (Pak) | 5 | 3 | 3 | |
| Mohammad Shakil (Bang) | 3 | 1 | 1 | |
| Nasir Hossain (Bang) | 5 | 1 | 1 | |
| Rony Talukder (Bang) | 5 | 5 | 5 | |
| Rubel Hossain (Bang) | 5 | 2 | 2 | |
| Shahzaib Ahmed (Pak) | 4 | 1 | 1 | |
| Shan Masood (Pak) | 4 | 1 | 1 | |
| Subashis Roy (Bang) | 5 | 1 | 1 | |
| Suhrawadi Shuvo (Bang) | 5 | 3 | 3 | |
| Umair Mir (Pak) | 2 | 3 | 3 | |
| Usman Salahuddin (Pak) | 5 | 1 | 1 | |
| Zabid Hossain (Bang) | 1 | 2 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive