|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| K Brathwaite (WI) | 8 | 8 | 3 | 538 | 122* | 107.60 | 1 | 5 | 2 | |
| Babar Azam (Pak) | 8 | 7 | 0 | 436 | 165 | 62.28 | 1 | 4 | 7 | |
| Rakin Ahmed (Bang) | 7 | 5 | 1 | 182 | 75 | 45.50 | 0 | 1 | 5 | |
| Didar Hossain (Bang) | 7 | 7 | 2 | 227 | 66 | 45.40 | 0 | 2 | 2 | |
| B McCarthy (Ire) | 2 | 2 | 1 | 45 | 44* | 45.00 | 0 | 0 | 0 | |
| AC Joshi (Am) | 6 | 6 | 0 | 265 | 70 | 44.16 | 0 | 4 | 3 | |
| J Campbell (WI) | 8 | 8 | 1 | 307 | 112 | 43.85 | 1 | 1 | 5 | |
| Mohammad Naeem (Pak) | 8 | 7 | 0 | 302 | 90 | 43.14 | 0 | 3 | 3 | |
| D Davis (WI) | 8 | 5 | 3 | 83 | 29* | 41.50 | 0 | 0 | 1 | |
| R Senior (WI) | 8 | 7 | 1 | 223 | 69* | 37.16 | 0 | 3 | 9 | |
| K Goonasagaran (Mal) | 6 | 6 | 1 | 174 | 57* | 34.80 | 0 | 1 | 0 | |
| I Karim (Ken) | 5 | 5 | 1 | 136 | 50 | 34.00 | 0 | 1 | 2 | |
| Zubair Asyraf (Mal) | 6 | 6 | 1 | 169 | 58* | 33.80 | 0 | 1 | 1 | 2 |
| Hasan Azad (Pak) | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 0 | |
| Ahsan Ali (Pak) | 7 | 7 | 1 | 181 | 57 | 30.16 | 0 | 1 | 0 | |
| Mohammad Nawaz (Pak) | 8 | 6 | 1 | 145 | 58 | 29.00 | 0 | 2 | 1 | |
| Zafar Gohar (Pak) | 7 | 6 | 2 | 102 | 50* | 25.50 | 0 | 1 | 4 | |
| S Ekelmans (Neth) | 5 | 5 | 1 | 101 | 51 | 25.25 | 0 | 1 | 1 | |
| Ahamedul Kabir (Bang) | 7 | 7 | 1 | 146 | 80 | 24.33 | 0 | 1 | 1 | |
| ZDA van Baren (Neth) | 4 | 3 | 2 | 23 | 15* | 23.00 | 0 | 0 | 0 | |
| Faizan Khan (Pak) | 8 | 6 | 4 | 45 | 21* | 22.50 | 0 | 0 | 14 | 7 |
| SC Getkate (Ire) | 5 | 5 | 1 | 89 | 31* | 22.25 | 0 | 0 | 1 | |
| Shihabuddin Ahmed (Bang) | 6 | 3 | 2 | 22 | 8* | 22.00 | 0 | 0 | 1 | |
| S Ambris (WI) | 5 | 5 | 1 | 87 | 40 | 21.75 | 0 | 0 | 1 | |
| Litton Das (Bang) | 6 | 4 | 0 | 86 | 64 | 21.50 | 0 | 1 | 4 | 5 |
| Anisur Rahman (Bang) | 3 | 3 | 1 | 43 | 22* | 21.50 | 0 | 0 | 0 | 1 |
| KR Mayers (WI) | 7 | 5 | 1 | 84 | 55 | 21.00 | 0 | 1 | 2 | |
| Mohammad Qaddafi (Pak) | 4 | 4 | 1 | 63 | 39 | 21.00 | 0 | 0 | 1 | |
| Nitish Kumar (Am) | 6 | 6 | 0 | 122 | 52 | 20.33 | 0 | 1 | 1 | |
| H McDonnell (Ire) | 5 | 5 | 0 | 95 | 53 | 19.00 | 0 | 1 | 2 | |
| J Gilbert (Am) | 6 | 6 | 1 | 90 | 43* | 18.00 | 0 | 0 | 1 | |
| L Turmaine (Neth) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
| S Taylor (Am) | 6 | 6 | 0 | 106 | 60 | 17.66 | 0 | 1 | 1 | |
| N Wories (Neth) | 5 | 5 | 0 | 86 | 27 | 17.20 | 0 | 0 | 1 | |
| Khaza Khairuddin (Bang) | 7 | 4 | 2 | 34 | 12* | 17.00 | 0 | 0 | 4 | |
| Usman Qadir (Pak) | 8 | 3 | 1 | 33 | 21 | 16.50 | 0 | 0 | 1 | |
| Ratnak Saha (Bang) | 6 | 5 | 0 | 80 | 46 | 16.00 | 0 | 0 | 2 | |
| JB van der Merwe (Ire) | 5 | 5 | 1 | 59 | 25 | 14.75 | 0 | 0 | 1 | |
| A Saunders (WI) | 6 | 5 | 1 | 56 | 23 | 14.00 | 0 | 0 | 0 | |
| B Wylie (Ire) | 5 | 5 | 0 | 68 | 39 | 13.60 | 0 | 0 | 0 | |
| S Katwaroo (WI) | 7 | 3 | 1 | 27 | 11* | 13.50 | 0 | 0 | 8 | 2 |
| D Parker (Am) | 5 | 3 | 2 | 13 | 8 | 13.00 | 0 | 0 | 3 | |
| G McCarter (Ire) | 5 | 4 | 2 | 24 | 20* | 12.00 | 0 | 0 | 2 | |
| Muhammad Hazim (Mal) | 4 | 3 | 1 | 24 | 19* | 12.00 | 0 | 0 | 1 | |
| WL Erkelens (Neth) | 3 | 3 | 1 | 24 | 24* | 12.00 | 0 | 0 | 3 | |
| E Bundi (Ken) | 5 | 5 | 0 | 56 | 22 | 11.20 | 0 | 0 | 2 | |
| Ahsan Abbasi (Pak) | 5 | 5 | 1 | 43 | 23 | 10.75 | 0 | 0 | 1 | |
| K Patel (Ken) | 3 | 3 | 0 | 32 | 13 | 10.66 | 0 | 0 | 0 | |
| PA van Meekeren (Neth) | 5 | 5 | 1 | 42 | 22 | 10.50 | 0 | 0 | 1 | |
| Ahmad Zahid (Mal) | 6 | 5 | 1 | 40 | 30* | 10.00 | 0 | 0 | 2 | |
| Ahsan Jamil (Pak) | 8 | 4 | 1 | 30 | 17 | 10.00 | 0 | 0 | 4 | |
| K Hodge (WI) | 6 | 4 | 1 | 30 | 15 | 10.00 | 0 | 0 | 1 | |
| K Owino (Ken) | 5 | 5 | 0 | 49 | 15 | 9.80 | 0 | 0 | 2 | |
| H Mays (Ire) | 2 | 2 | 0 | 19 | 13 | 9.50 | 0 | 0 | 0 | |
| G Dockrell (Ire) | 5 | 5 | 0 | 46 | 16 | 9.20 | 0 | 0 | 1 | |
| D Nelson (WI) | 7 | 3 | 1 | 18 | 11* | 9.00 | 0 | 0 | 0 | |
| S Pitcher (Am) | 2 | 2 | 0 | 18 | 12 | 9.00 | 0 | 0 | 0 | |
| JJA Dickmann (Neth) | 5 | 5 | 0 | 44 | 24 | 8.80 | 0 | 0 | 0 | |
| S Braat (Neth) | 3 | 3 | 0 | 26 | 20 | 8.66 | 0 | 0 | 0 | |
| Faizsal Niaz-Lyn (Mal) | 6 | 6 | 0 | 49 | 32 | 8.16 | 0 | 0 | 0 | |
| Shahariar Islam (Bang) | 7 | 4 | 0 | 32 | 13 | 8.00 | 0 | 0 | 3 | |
| S Cato (Am) | 2 | 2 | 1 | 8 | 5* | 8.00 | 0 | 0 | 0 | |
| Waqar Khan (Pak) | 5 | 2 | 1 | 8 | 7* | 8.00 | 0 | 0 | 0 | |
| S Smith (Am) | 6 | 6 | 1 | 37 | 14 | 7.40 | 0 | 0 | 6 | 3 |
| Iktedar Ahmed (Bang) | 7 | 6 | 0 | 41 | 32 | 6.83 | 0 | 0 | 2 | |
| E Conway (Ire) | 5 | 4 | 0 | 27 | 8 | 6.75 | 0 | 0 | 2 | |
| Nasum Ahmed (Bang) | 6 | 4 | 2 | 13 | 6* | 6.50 | 0 | 0 | 1 | |
| Muhamad Makram (Mal) | 6 | 5 | 0 | 32 | 13 | 6.40 | 0 | 0 | 0 | |
| J Sidhu (Am) | 6 | 5 | 1 | 24 | 13 | 6.00 | 0 | 0 | 2 | |
| Kumail Abbas (Pak) | 6 | 2 | 1 | 6 | 6* | 6.00 | 0 | 0 | 2 | |
| M Marijnen (Neth) | 4 | 4 | 0 | 23 | 10 | 5.75 | 0 | 0 | 0 | |
| Usman Yousaf (Neth) | 4 | 4 | 0 | 22 | 13 | 5.50 | 0 | 0 | 1 | |
| JR Andrews (Ire) | 5 | 4 | 0 | 21 | 16 | 5.25 | 0 | 0 | 2 | |
| D Patel (Ken) | 3 | 3 | 0 | 15 | 15 | 5.00 | 0 | 0 | 3 | |
| N Shah (Ken) | 3 | 3 | 1 | 10 | 5* | 5.00 | 0 | 0 | 2 | |
| N Dutta (Am) | 2 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 0 | |
| V Shikotra (Ken) | 2 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 0 | |
| J Coghlan (Ire) | 3 | 2 | 1 | 5 | 4 | 5.00 | 0 | 0 | 1 | |
| H Ambani (Ken) | 5 | 5 | 0 | 23 | 12 | 4.60 | 0 | 0 | 0 | |
| B Thaker (Ken) | 4 | 4 | 0 | 18 | 6 | 4.50 | 0 | 0 | 1 | |
| S Senanayake (Ken) | 3 | 3 | 0 | 13 | 13 | 4.33 | 0 | 0 | 0 | |
| P Nadaesan (Mal) | 6 | 5 | 1 | 17 | 9 | 4.25 | 0 | 0 | 4 | |
| E Juma (Ken) | 4 | 4 | 0 | 17 | 12 | 4.25 | 0 | 0 | 1 | |
| Mohamed Faizal (Mal) | 2 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 1 | |
| JFM Gruijters (Neth) | 5 | 5 | 0 | 18 | 10 | 3.60 | 0 | 0 | 1 | |
| D Bell (Am) | 6 | 5 | 0 | 18 | 15 | 3.60 | 0 | 0 | 2 | |
| Muhamad Ramzan (Mal) | 6 | 5 | 1 | 13 | 7* | 3.25 | 0 | 0 | 0 | |
| Kamarul Anuar (Mal) | 6 | 5 | 0 | 14 | 7 | 2.80 | 0 | 0 | 1 | |
| N Benoist (Neth) | 4 | 4 | 0 | 11 | 10 | 2.75 | 0 | 0 | 1 | |
| J Adderley (Am) | 3 | 3 | 0 | 7 | 7 | 2.33 | 0 | 0 | 1 | |
| Muhamad Syahadat (Mal) | 6 | 5 | 1 | 9 | 4 | 2.25 | 0 | 0 | 1 | |
| J Kerai (Ken) | 5 | 5 | 2 | 6 | 4* | 2.00 | 0 | 0 | 0 | |
| T Manoosingh (Am) | 6 | 5 | 2 | 6 | 2 | 2.00 | 0 | 0 | 0 | |
| P Kingma (Neth) | 3 | 3 | 0 | 6 | 3 | 2.00 | 0 | 0 | 2 | |
| R Fox (Am) | 3 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
| A Samuels (WI) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Mohammad Nazril (Mal) | 6 | 4 | 0 | 6 | 4 | 1.50 | 0 | 0 | 1 | |
| S Olphert (Ire) | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 2 | |
| R Sutaria (Ken) | 3 | 3 | 0 | 3 | 2 | 1.00 | 0 | 0 | 1 | |
| K Gorshia (Ken) | 3 | 3 | 1 | 2 | 2* | 1.00 | 0 | 0 | 0 | |
| Asif Hasan (Bang) | 6 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 0 | |
| Naqqash Basharat (Pak) | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| J Nagda (Ken) | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
| K Brouwer (Neth) | 4 | 3 | 2 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
| M Gillespie (Ire) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | |
| N Henry (WI) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| O Samuels (WI) | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Jashim Uddin (Bang) | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
| PA Moon (Ire) | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 1 | ||
| Amir Khan (WI) | 1 | 0 | 0 | |||||||
| R Depeiza (WI) | 6 | 0 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive