Pakistan Cricket Board




TNT Official Courier


National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Bowling in Clico International Under-15 Cricket Championships 2007/08 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Amir Khan (WI)4021733-175.66 0013.33 2.55
Iktedar Ahmed (Bang)2624142195-187.47 1213.78 3.25
D Parker (Am)10829662-1816.00 0018.00 5.33
J Campbell (WI)13219476-4313.42 0118.85 4.27
N Henry (WI)6615833-2219.33 0022.00 5.27
T Manoosingh (Am)2342230104-10323.00 1023.40 5.89
JB van der Merwe (Ire)9526342-1515.75 0023.75 3.97
B Wylie (Ire)12036453-1012.80 0024.00 3.20
J Nagda (Ken)2402911-2929.00 0024.00 7.25
R Fox (Am)2404211-4242.00 0024.00 10.50
P Nadaesan (Mal)226415294-2316.88 1025.11 4.03
Usman Qadir (Pak)42913180174-3310.58 1025.23 2.51
K Hodge (WI)2869131114-3311.90 1026.00 2.74
Ahsan Jamil (Pak)42318172164-1910.75 2026.43 2.43
D Nelson (WI)2674162104-616.20 1026.70 3.64
E Bundi (Ken)114010742-5326.75 0028.50 5.63
Asif Hasan (Bang)31517130115-1111.81 0128.63 2.47
Kumail Abbas (Pak)240418783-2223.37 0030.00 4.67
S Taylor (Am)9003832-2212.66 0030.00 2.53
P Kingma (Neth)3012111-921.00 0030.00 4.20
R Senior (WI)42613184144-1513.14 2030.42 2.59
Nitish Kumar (Am)246512683-715.75 0030.75 3.07
D Davis (WI)43218189144-2913.50 1030.85 2.62
SC Getkate (Ire)186611764-1719.50 1031.00 3.77
Shahariar Islam (Bang)300915794-1017.44 1033.33 3.14
E Conway (Ire)168312453-3224.80 0033.60 4.42
N Wories (Neth)211514665-1224.33 0135.16 4.15
JFM Gruijters (Neth)179213154-5326.20 1035.80 4.39
Didar Hossain (Bang)3602511-1025.00 0036.00 4.16
Khaza Khairuddin (Bang)330517094-1518.88 1036.66 3.09
JR Andrews (Ire)222412463-4620.66 0037.00 3.35
Ahmad Zahid (Mal)223316963-3628.16 0037.16 4.54
K Gorshia (Ken)11435632-3218.66 0038.00 2.94
I Karim (Ken)15329841-1924.50 0038.25 3.84
Waqar Khan (Pak)192910152-820.20 0038.40 3.15
Zafar Gohar (Pak)3908171103-3217.10 0039.00 2.63
K Goonasagaran (Mal)197510252-4120.40 0039.40 3.10
B Thaker (Ken)12108232-2227.33 0040.33 4.06
J Coghlan (Ire)4204211-1242.00 0042.00 6.00
ZDA van Baren (Neth)8616521-1832.50 0043.00 4.53
Mohammad Nawaz (Pak)310916773-123.85 0044.28 3.23
K Brouwer (Neth)4805011-3950.00 0048.00 6.25
Mohammad Nazril (Mal)150410731-735.66 0050.00 4.28
Usman Yousaf (Neth)204310842-1227.00 0051.00 3.17
Nasum Ahmed (Bang)16338433-1328.00 0054.33 3.09
N Shah (Ken)11007021-1635.00 0055.00 3.81
D Bell (Am)288618353-3836.60 0057.60 3.81
H Ambani (Ken)174212132-2540.33 0058.00 4.17
KR Mayers (WI)234214242-2135.50 0058.50 3.64
Naqqash Basharat (Pak)198157632-1325.33 0066.00 2.30
J Kerai (Ken)204212931-2243.00 0068.00 3.79
PA van Meekeren (Neth)210019232-5564.00 0070.00 5.48
R Depeiza (WI)14429421-1747.00 0072.00 3.91
S Braat (Neth)144110622-2253.00 0072.00 4.41
J Gilbert (Am)154013722-1168.50 0077.00 5.33
G Dockrell (Ire)234119332-931.00 0078.00 2.38
Kamarul Anuar (Mal)156211521-2857.50 0078.00 4.42
R Sutaria (Ken)7825111-1651.00 0078.00 3.92
G McCarter (Ire)9626511-2165.00 0096.00 4.06
Muhamad Ramzan (Mal)9819811-2198.00 0098.00 6.00
Shihabuddin Ahmed (Bang)2941413521-1867.50 00147.00 2.75
J Sidhu (Am)280518911-42189.00 00280.00 4.05
Ahamedul Kabir (Bang)12140     2.00
Jashim Uddin (Bang)362100     1.66
H Mays (Ire)170150     5.29
JJA Dickmann (Neth)120170     8.50
N Benoist (Neth)240180     4.50
Faizsal Niaz-Lyn (Mal)240230     5.75
Ahsan Abbasi (Pak)241250     6.25
Mohamed Faizal (Mal)240280     7.00
Muhamad Syahadat (Mal)641450     4.21
O Samuels (WI)841730     5.21

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive