|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Catches | Stumpings | Dismissals |
| Faizan Khan (Pak) | 8 | 14 | 7 | 21 |
| S Katwaroo (WI) | 7 | 8 | 2 | 10 |
| Litton Das (Bang) | 6 | 4 | 5 | 9 |
| R Senior (WI) | 8 | 9 | 9 | |
| S Smith (Am) | 6 | 6 | 3 | 9 |
| Babar Azam (Pak) | 8 | 7 | 7 | |
| J Campbell (WI) | 8 | 5 | 5 | |
| Rakin Ahmed (Bang) | 7 | 5 | 5 | |
| Ahsan Jamil (Pak) | 8 | 4 | 4 | |
| Khaza Khairuddin (Bang) | 7 | 4 | 4 | |
| P Nadaesan (Mal) | 6 | 4 | 4 | |
| Zafar Gohar (Pak) | 7 | 4 | 4 | |
| WL Erkelens (Neth) | 3 | 3 | 3 | |
| M Gillespie (Ire) | 3 | 3 | 3 | |
| AC Joshi (Am) | 6 | 3 | 3 | |
| Mohammad Naeem (Pak) | 8 | 3 | 3 | |
| D Parker (Am) | 5 | 3 | 3 | |
| D Patel (Ken) | 3 | 3 | 3 | |
| Shahariar Islam (Bang) | 7 | 3 | 3 | |
| Zubair Asyraf (Mal) | 6 | 1 | 2 | 3 |
| Ahmad Zahid (Mal) | 6 | 2 | 2 | |
| JR Andrews (Ire) | 5 | 2 | 2 | |
| D Bell (Am) | 6 | 2 | 2 | |
| K Brathwaite (WI) | 8 | 2 | 2 | |
| E Bundi (Ken) | 5 | 2 | 2 | |
| E Conway (Ire) | 5 | 2 | 2 | |
| Didar Hossain (Bang) | 7 | 2 | 2 | |
| Iktedar Ahmed (Bang) | 7 | 2 | 2 | |
| I Karim (Ken) | 5 | 2 | 2 | |
| P Kingma (Neth) | 3 | 2 | 2 | |
| Kumail Abbas (Pak) | 6 | 2 | 2 | |
| G McCarter (Ire) | 5 | 2 | 2 | |
| H McDonnell (Ire) | 5 | 2 | 2 | |
| KR Mayers (WI) | 7 | 2 | 2 | |
| S Olphert (Ire) | 2 | 2 | 2 | |
| K Owino (Ken) | 5 | 2 | 2 | |
| Ratnak Saha (Bang) | 6 | 2 | 2 | |
| N Shah (Ken) | 3 | 2 | 2 | |
| J Sidhu (Am) | 6 | 2 | 2 | |
| J Adderley (Am) | 3 | 1 | 1 | |
| Ahamedul Kabir (Bang) | 7 | 1 | 1 | |
| Ahsan Abbasi (Pak) | 5 | 1 | 1 | |
| S Ambris (WI) | 5 | 1 | 1 | |
| Anisur Rahman (Bang) | 3 | 0 | 1 | 1 |
| N Benoist (Neth) | 4 | 1 | 1 | |
| K Brouwer (Neth) | 4 | 1 | 1 | |
| J Coghlan (Ire) | 3 | 1 | 1 | |
| D Davis (WI) | 8 | 1 | 1 | |
| R Depeiza (WI) | 6 | 1 | 1 | |
| G Dockrell (Ire) | 5 | 1 | 1 | |
| S Ekelmans (Neth) | 5 | 1 | 1 | |
| SC Getkate (Ire) | 5 | 1 | 1 | |
| J Gilbert (Am) | 6 | 1 | 1 | |
| JFM Gruijters (Neth) | 5 | 1 | 1 | |
| N Henry (WI) | 2 | 1 | 1 | |
| K Hodge (WI) | 6 | 1 | 1 | |
| E Juma (Ken) | 4 | 1 | 1 | |
| Kamarul Anuar (Mal) | 6 | 1 | 1 | |
| Mohamed Faizal (Mal) | 2 | 1 | 1 | |
| Mohammad Nawaz (Pak) | 8 | 1 | 1 | |
| Mohammad Nazril (Mal) | 6 | 1 | 1 | |
| Mohammad Qaddafi (Pak) | 4 | 1 | 1 | |
| PA Moon (Ire) | 2 | 1 | 1 | |
| Muhamad Syahadat (Mal) | 6 | 1 | 1 | |
| Muhammad Hazim (Mal) | 4 | 1 | 1 | |
| Naqqash Basharat (Pak) | 5 | 1 | 1 | |
| Nasum Ahmed (Bang) | 6 | 1 | 1 | |
| Nitish Kumar (Am) | 6 | 1 | 1 | |
| Shihabuddin Ahmed (Bang) | 6 | 1 | 1 | |
| R Sutaria (Ken) | 3 | 1 | 1 | |
| S Taylor (Am) | 6 | 1 | 1 | |
| B Thaker (Ken) | 4 | 1 | 1 | |
| Usman Qadir (Pak) | 8 | 1 | 1 | |
| Usman Yousaf (Neth) | 4 | 1 | 1 | |
| JB van der Merwe (Ire) | 5 | 1 | 1 | |
| PA van Meekeren (Neth) | 5 | 1 | 1 | |
| N Wories (Neth) | 5 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive