
|

|







|
 |

|

|
Hong Kong in Pakistan 2008 - Highest Partnership for Each Wicket
| 1 | 117 | Abid Ali & Shahnawaz Malik | Lahore v Hong Kong | Race Course Park, Lahore | misc50018 |
| 2 | 100 | | Water and Power Development Authority v Hong Kong | Bagh-e-Jinnah, Lahore | misc50020 |
| 3 | 59 | | Hong Kong v Lahore | Race Course Park, Lahore | misc50018 |
| 4 | 46 | | Water and Power Development Authority v Hong Kong | Bagh-e-Jinnah, Lahore | misc50020 |
| 5 | 83 | | Sheikhupura v Hong Kong | Lahore Country Club, Muridke | misc50019 |
| 6 | 28 | | Water and Power Development Authority v Hong Kong | Bagh-e-Jinnah, Lahore | misc50020 |
| 7 | 76* | | Sheikhupura v Hong Kong | Lahore Country Club, Muridke | misc50019 |
| 8 | 16 | | Hong Kong v Lahore | Race Course Park, Lahore | misc50018 |
| 9 | 24 | | Hong Kong v Lahore | Race Course Park, Lahore | misc50018 |
| 10 | 43 | | Hong Kong v Faisalabad | Iqbal Stadium, Faisalabad | misc50021 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|