
|

|

-->






|
 |

|

|
Inter-District Senior Tournament 2007/08 - Victory by High Runs Margin
| 432 runs | Bahawalpur v Rajanpur | Islamia University Ground, Bahawalpur | misc25011 |
| 425 runs | Rahim Yar Khan v Rajanpur | Mehmood Stadium, Rahim Yar Khan | misc25002 |
| 406 runs | Gujrat v Northern Areas | Zahoor Elahi Stadium, Gujrat | misc25084 |
| 358 runs | Rahim Yar Khan v Layyah | Mehmood Stadium, Rahim Yar Khan | misc25012 |
| 354 runs | Peshawar v Afghanistan | Arbab Niaz Stadium, Peshawar | misc25096 |
| 348 runs | Peshawar v Swat | Arbab Niaz Stadium, Peshawar | misc25092 |
| 336 runs | Hyderabad v Sanghar | Makli Cricket Stadium, Thatta | misc24992 |
| 319 runs | Quetta v Pishin | Qasim Stadium, Quetta | misc24949 |
| 272 runs | Rahim Yar Khan v Muzaffargarh | Mehmood Stadium, Rahim Yar Khan | misc25014 |
| 264 runs | Kohat v Tank | Kohat Sports Stadium | misc25111 |
| 254 runs | Lahore East Zone Whites v Lahore West Zone Whites | Railways Moghalpura Institute Ground, Lahore | misc25061 |
| 248 runs | Sukkur v Khairpur | Sukkur Sports Complex | misc24981 |
| 245 runs | Nowshehra v Swat | Gymkhana Ground, Peshawar | misc25095 |
| 232 runs | Bahawalpur v Muzaffargarh | Islamia University Ground, Bahawalpur | misc25007 |
| 218 runs | Karachi Zone VI v Karachi Zone VII | Karachi City Cricket Association Stadium | misc24970 |
| 205 runs | Peshawar v Lower Dir | Arbab Niaz Stadium, Peshawar | misc25101 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|