|
|
|||
| |
|||
| |
| |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Yasir Ali (Sheikh) | 5 | 5 | 4 | 309 | 207* | 309.00 | 1 | 1 | 2 | |
| Babar Nazir (Isl) | 3 | 3 | 2 | 232 | 157* | 232.00 | 1 | 1 | 1 | |
| Atif Hameed (Mir) | 6 | 6 | 4 | 278 | 138* | 139.00 | 1 | 1 | 9 | 1 |
| Shahid Hussain (Khair) | 1 | 1 | 0 | 118 | 118 | 118.00 | 1 | 0 | 1 | |
| Hammad Azam (Att) | 3 | 3 | 1 | 231 | 174* | 115.50 | 1 | 0 | 1 | |
| Rifat Abbas (Khan) | 1 | 1 | 0 | 100 | 100 | 100.00 | 1 | 0 | 0 | |
| Ameer Hamid (LhrNB) | 4 | 4 | 1 | 292 | 149* | 97.33 | 1 | 2 | 5 | |
| Azeem Ghumon (Hyd) | 5 | 5 | 1 | 381 | 326* | 95.25 | 1 | 0 | 2 | |
| Abdul Rahim (Psr) | 4 | 2 | 1 | 92 | 88* | 92.00 | 0 | 1 | 1 | |
| Jahangir Shah (Khi3) | 6 | 6 | 2 | 362 | 133* | 90.50 | 2 | 1 | 5 | |
| Mohammad Adnan (Fsd) | 2 | 2 | 1 | 89 | 70* | 89.00 | 0 | 1 | 1 | |
| Hamza Mubeen (LhrNB) | 4 | 4 | 0 | 341 | 149 | 85.25 | 1 | 2 | 0 | |
| Wasif Ahmed (Sar) | 4 | 4 | 1 | 253 | 176 | 84.33 | 1 | 1 | 1 | |
| Noor Din (Dadu) | 5 | 5 | 2 | 251 | 86* | 83.66 | 0 | 3 | 5 | 1 |
| Ali Anwar (Ok) | 4 | 4 | 2 | 164 | 74 | 82.00 | 0 | 2 | 1 | |
| Sunny Pervez (Nar) | 4 | 4 | 2 | 159 | 97* | 79.50 | 0 | 1 | 0 | |
| Hasnain Bokhari (Ok) | 4 | 4 | 0 | 317 | 172 | 79.25 | 2 | 0 | 1 | |
| Taskeen Ahmed (Sah) | 4 | 4 | 1 | 234 | 89* | 78.00 | 0 | 3 | 3 | |
| Khalilullah (Mar) | 6 | 6 | 3 | 228 | 116* | 76.00 | 1 | 1 | 0 | |
| Ikramullah Khan (Abb) | 4 | 4 | 2 | 151 | 68* | 75.50 | 0 | 1 | 1 | |
| Najaf Latif (LhrWB) | 4 | 4 | 2 | 149 | 70* | 74.50 | 0 | 2 | 0 | |
| Arsalan Saleem (Khi4) | 6 | 5 | 4 | 74 | 27* | 74.00 | 0 | 0 | 4 | |
| Noor Ali (San) | 5 | 5 | 2 | 220 | 101* | 73.33 | 2 | 0 | 4 | |
| Jawad Ali (DIK) | 4 | 4 | 2 | 146 | 61* | 73.00 | 0 | 1 | 1 | |
| Fawad Kiani (Rwp) | 2 | 2 | 1 | 72 | 54 | 72.00 | 0 | 1 | 0 | |
| Muzammil Nizam (Rwp) | 3 | 2 | 0 | 143 | 125 | 71.50 | 1 | 0 | 0 | |
| Faisal Iqbal (Rwp) | 4 | 2 | 1 | 71 | 65* | 71.00 | 0 | 1 | 0 | |
| Ghulam Murtaza (AJK) | 3 | 3 | 0 | 212 | 89 | 70.66 | 0 | 3 | 2 | |
| Majid Sardar (Psr) | 2 | 2 | 1 | 70 | 54* | 70.00 | 0 | 1 | 0 | |
| Ahsan Ahmed (Gujran) | 4 | 4 | 1 | 209 | 109* | 69.66 | 1 | 1 | 0 | |
| Jawad Hussain (Raj) | 5 | 5 | 0 | 348 | 117 | 69.60 | 1 | 3 | 1 | |
| Sarmad Bhatti (Isl) | 3 | 3 | 1 | 136 | 122 | 68.00 | 1 | 0 | 0 | |
| Saad Ali (LhrNW) | 3 | 3 | 0 | 203 | 195 | 67.66 | 1 | 0 | 1 | |
| Mohammad Ali (Gujrat) | 3 | 3 | 1 | 131 | 54 | 65.50 | 0 | 2 | 0 | |
| Imran Khan (Swab) | 4 | 4 | 1 | 196 | 99 | 65.33 | 0 | 2 | 0 | |
| Irfan Khan (Khi2) | 6 | 5 | 1 | 260 | 105 | 65.00 | 1 | 1 | 1 | 3 |
| Ahmed Ishaq (Skt) | 2 | 2 | 1 | 65 | 55* | 65.00 | 0 | 1 | 0 | |
| Bismillah Khan (Qta) | 5 | 4 | 0 | 254 | 88 | 63.50 | 0 | 3 | 3 | 1 |
| Najeebullah Khan (FATA) | 5 | 5 | 1 | 248 | 106* | 62.00 | 1 | 2 | 2 | |
| Adil Amin (Psr) | 3 | 3 | 0 | 186 | 154 | 62.00 | 1 | 0 | 2 | |
| Hammad Ahmed (Isl) | 1 | 1 | 0 | 62 | 62 | 62.00 | 0 | 1 | 0 | |
| Mohammad Azeem (Sibi) | 3 | 3 | 1 | 123 | 71* | 61.50 | 0 | 1 | 0 | |
| Zohaib Hasan (Mian) | 4 | 4 | 1 | 184 | 72* | 61.33 | 0 | 2 | 2 | 1 |
| Mohammad Bilal (Sar) | 3 | 3 | 0 | 184 | 93 | 61.33 | 0 | 2 | 0 | |
| Sanaullah (RYK) | 6 | 6 | 2 | 244 | 114* | 61.00 | 1 | 2 | 5 | |
| Babar Bakhtiar (Swab) | 4 | 3 | 2 | 61 | 41* | 61.00 | 0 | 0 | 1 | |
| Junaid Iqbal (Mlt) | 5 | 5 | 0 | 301 | 169 | 60.20 | 1 | 2 | 2 | |
| Nasir Malik (Rwp) | 4 | 2 | 1 | 60 | 53* | 60.00 | 0 | 1 | 0 | |
| Faisal Iftikhar (Att) | 3 | 3 | 1 | 118 | 68* | 59.00 | 0 | 1 | 3 | |
| Jallat Khan (Mian) | 4 | 2 | 1 | 58 | 53 | 58.00 | 0 | 1 | 0 | |
| Salman Khan (Mar) | 6 | 6 | 0 | 346 | 132 | 57.66 | 1 | 1 | 3 | |
| Hamza Zaheer (Fsd) | 3 | 3 | 0 | 172 | 87 | 57.33 | 0 | 2 | 1 | |
| Shabahat Rizvi (Isl) | 1 | 1 | 0 | 57 | 57 | 57.00 | 0 | 1 | 0 | |
| Mohammad Nauman (LhrWW) | 3 | 3 | 1 | 113 | 97 | 56.50 | 0 | 1 | 1 | |
| Mashood Abbasi (Rwp) | 4 | 2 | 0 | 113 | 59 | 56.50 | 0 | 2 | 2 | |
| Khan Bahadar (Psr) | 2 | 2 | 0 | 113 | 63 | 56.50 | 0 | 2 | 0 | |
| Sharafat Hussain (San) | 5 | 5 | 1 | 224 | 114 | 56.00 | 1 | 0 | 3 | |
| Sharafat Ali (Khair) | 4 | 4 | 0 | 222 | 124 | 55.50 | 1 | 1 | 4 | |
| Najam Nasir (Rwp) | 3 | 3 | 0 | 164 | 125 | 54.66 | 1 | 0 | 2 | 1 |
| Shahzaib Hasan (Khi4) | 5 | 5 | 0 | 271 | 89 | 54.20 | 0 | 3 | 0 | |
| Farhan Khan (Kalat) | 4 | 4 | 0 | 216 | 101 | 54.00 | 1 | 1 | 1 | |
| Waqas Tariq (LhrNB) | 4 | 4 | 1 | 162 | 104* | 54.00 | 1 | 0 | 2 | |
| Kamran Javed (LhrEB) | 4 | 4 | 0 | 215 | 99 | 53.75 | 0 | 2 | 6 | 3 |
| Mohammad Nadir (Qta) | 5 | 5 | 0 | 268 | 103 | 53.60 | 1 | 2 | 0 | |
| Qamber Mumtaz (Tur) | 3 | 3 | 1 | 107 | 55* | 53.50 | 0 | 1 | 0 | |
| Asif Khan (Psr) | 3 | 3 | 1 | 106 | 102 | 53.00 | 1 | 0 | 2 | |
| Abdul Latif (Khi2) | 6 | 5 | 2 | 158 | 47* | 52.66 | 0 | 0 | 2 | |
| Shakeel Qutab (Kas) | 4 | 4 | 1 | 158 | 100* | 52.66 | 1 | 0 | 0 | |
| Maqbool Hussain (DIK) | 4 | 3 | 1 | 105 | 65 | 52.50 | 0 | 1 | 3 | |
| Mazhar Bashir (Bhn) | 4 | 4 | 1 | 155 | 57 | 51.66 | 0 | 1 | 1 | |
| Sohail Anjum (Koh) | 4 | 4 | 1 | 155 | 101* | 51.66 | 1 | 0 | 2 | |
| Saeed Mutabar (Khi2) | 6 | 6 | 1 | 252 | 124 | 50.40 | 1 | 1 | 2 | |
| Mansoor Ahmed (DGK) | 5 | 5 | 2 | 150 | 50* | 50.00 | 0 | 1 | 2 | |
| Maqsood Ali (Swab) | 4 | 2 | 1 | 50 | 34 | 50.00 | 0 | 0 | 0 | |
| Zia-ur-Rehman (Tank) | 4 | 4 | 0 | 199 | 86 | 49.75 | 0 | 2 | 4 | |
| Mohammad Waqas (Khi5) | 6 | 6 | 0 | 297 | 100 | 49.50 | 1 | 2 | 7 | 1 |
| Umar Farooq (LhrEB) | 4 | 4 | 0 | 198 | 112 | 49.50 | 1 | 1 | 4 | |
| Fakhar Zaman (Khi6) | 4 | 4 | 0 | 197 | 70 | 49.25 | 0 | 3 | 1 | |
| Abrar Shah (That) | 5 | 5 | 3 | 98 | 67* | 49.00 | 0 | 1 | 0 | |
| Fawad Malook (Mar) | 6 | 4 | 2 | 98 | 71 | 49.00 | 0 | 1 | 2 | |
| Nadeem Sultan (Mar) | 6 | 5 | 1 | 194 | 135* | 48.50 | 1 | 0 | 2 | |
| Waqas Khan (Khi1) | 6 | 6 | 1 | 242 | 52 | 48.40 | 0 | 3 | 1 | |
| Sagheer Ahmed (LhrEB) | 4 | 4 | 0 | 193 | 59 | 48.25 | 0 | 2 | 3 | |
| Bilal Khalid (RYK) | 6 | 6 | 0 | 288 | 93 | 48.00 | 0 | 2 | 2 | |
| Umair Azam (Rwp) | 3 | 2 | 1 | 48 | 37* | 48.00 | 0 | 0 | 2 | |
| Asif Imtiaz (Ban) | 4 | 4 | 0 | 189 | 130 | 47.25 | 1 | 0 | 6 | |
| Abdul Jabbar (Khi2) | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 1 | |
| Mohammad Saleem (Naw) | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 0 | |
| Jawad Akhtar (Abb) | 4 | 4 | 0 | 186 | 92 | 46.50 | 0 | 2 | 0 | |
| Mujahid Shah (Swab) | 4 | 4 | 1 | 139 | 113 | 46.33 | 1 | 0 | 2 | |
| Muzammil Ikram (LhrEW) | 4 | 4 | 0 | 184 | 88 | 46.00 | 0 | 2 | 2 | |
| Umair Khan (Bhp) | 5 | 5 | 1 | 181 | 69* | 45.25 | 0 | 2 | 0 | |
| Bilal Mustafa (RYK) | 3 | 3 | 1 | 90 | 46 | 45.00 | 0 | 0 | 2 | |
| Asif Raza (Lark) | 6 | 5 | 0 | 224 | 84 | 44.80 | 0 | 3 | 4 | |
| Yasir Aziz (Nar) | 4 | 4 | 1 | 134 | 61 | 44.66 | 0 | 2 | 0 | |
| Azhar Shah (Khi7) | 6 | 6 | 1 | 223 | 99* | 44.60 | 0 | 2 | 1 | |
| Mujahid Hussain (Khi5) | 5 | 5 | 1 | 178 | 92* | 44.50 | 0 | 2 | 3 | |
| Mubashar Ijaz (LhrWB) | 3 | 2 | 0 | 89 | 89 | 44.50 | 0 | 1 | 3 | |
| Hamid Shahid (Khi7) | 5 | 4 | 0 | 176 | 62 | 44.00 | 0 | 2 | 3 | |
| Inamullah (Swat) | 3 | 3 | 1 | 88 | 68* | 44.00 | 0 | 1 | 0 | |
| Mohammad Saleh (Naw) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
| Muzaffar Ali (Nas) | 4 | 4 | 0 | 175 | 80 | 43.75 | 0 | 2 | 1 | |
| Bilal Irshad (Shik) | 5 | 5 | 1 | 172 | 115* | 43.00 | 1 | 0 | 4 | |
| Ishaq Afridi (FATA) | 4 | 4 | 0 | 172 | 72 | 43.00 | 0 | 2 | 1 | |
| Mohammad Farooq (LhrNW) | 4 | 4 | 0 | 172 | 65 | 43.00 | 0 | 3 | 0 | |
| Kashif Bashir (Mlt) | 3 | 3 | 1 | 86 | 47 | 43.00 | 0 | 0 | 2 | |
| Abdul Waheed (Nas) | 4 | 3 | 2 | 43 | 28* | 43.00 | 0 | 0 | 1 | |
| Sajjad Mushtaq (Mlt) | 5 | 4 | 0 | 170 | 104 | 42.50 | 1 | 1 | 5 | 3 |
| Wali Mohammad (Jac) | 2 | 2 | 0 | 85 | 74 | 42.50 | 0 | 1 | 0 | |
| Shahzaib Ashraf (Lay) | 5 | 3 | 0 | 127 | 69 | 42.33 | 0 | 1 | 3 | |
| Nabeel Mohammad (LhrWW) | 4 | 4 | 1 | 126 | 76 | 42.00 | 0 | 1 | 1 | |
| Abdul Basit (LhrWW) | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | |
| Irfan Tariq (Lay) | 5 | 4 | 1 | 125 | 45* | 41.66 | 0 | 0 | 2 | |
| Afsar Zaheer (RYK) | 6 | 4 | 1 | 124 | 97 | 41.33 | 0 | 1 | 2 | |
| Amjad Ikram (LhrNW) | 4 | 4 | 0 | 165 | 75 | 41.25 | 0 | 2 | 4 | |
| Shoaib Awan (Hyd) | 4 | 4 | 1 | 123 | 62* | 41.00 | 0 | 2 | 3 | |
| Ahmed Ali (Mir) | 2 | 2 | 1 | 41 | 31* | 41.00 | 0 | 0 | 1 | |
| Saqib Salman (Fsd) | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | |
| Tanvir-ul-Haq (Khi3) | 4 | 4 | 0 | 162 | 76 | 40.50 | 0 | 1 | 2 | |
| Adnan Yousufi (LhrEW) | 4 | 3 | 0 | 120 | 69 | 40.00 | 0 | 1 | 7 | 1 |
| Mohammad Hasan (Sar) | 4 | 3 | 1 | 80 | 53 | 40.00 | 0 | 1 | 0 | |
| Ali Nadeem (Isl) | 3 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 7 | |
| Naved Shehzad (Skt) | 3 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 | |
| Asif Ali (Mir) | 6 | 6 | 2 | 159 | 81 | 39.75 | 0 | 1 | 1 | |
| Fawad Mughal (Gujran) | 5 | 5 | 1 | 159 | 47 | 39.75 | 0 | 0 | 0 | |
| Ishtiaq-ur-Rehman (Khi4) | 6 | 5 | 0 | 198 | 139 | 39.60 | 1 | 0 | 8 | |
| Naved Murtaza (Muz) | 5 | 5 | 0 | 198 | 100 | 39.60 | 1 | 1 | 1 | |
| Rameez Aziz (Khi1) | 6 | 6 | 0 | 237 | 107 | 39.50 | 1 | 1 | 5 | |
| Mujeeb-ur-Rehman (Koh) | 4 | 4 | 1 | 117 | 51* | 39.00 | 0 | 1 | 2 | |
| Shoaib Ahmed (Rwp) | 2 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 0 | |
| Fida Hussain (Shik) | 5 | 5 | 0 | 193 | 74 | 38.60 | 0 | 1 | 5 | 2 |
| Mohammad Rizwan (Psr) | 4 | 3 | 1 | 77 | 38* | 38.50 | 0 | 0 | 8 | 3 |
| Zakir Afridi (Khi6) | 5 | 4 | 1 | 115 | 45* | 38.33 | 0 | 0 | 2 | |
| Mohammad Qasim (Skt) | 4 | 4 | 1 | 115 | 42 | 38.33 | 0 | 0 | 3 | |
| Irfan Zaman (LhrNB) | 3 | 3 | 0 | 115 | 93 | 38.33 | 0 | 1 | 0 | |
| Saeed Khan (FATA) | 4 | 3 | 0 | 115 | 64 | 38.33 | 0 | 1 | 0 | |
| Jaffar Khan (KA) | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 0 | |
| Mohammad Arif (Abb) | 4 | 4 | 0 | 150 | 95 | 37.50 | 0 | 1 | 1 | |
| Sardar Wali (KA) | 4 | 4 | 0 | 150 | 100 | 37.50 | 1 | 0 | 1 | |
| Mohammad Sohail (Abb) | 4 | 3 | 1 | 75 | 33 | 37.50 | 0 | 0 | 0 | |
| Jamil Khan (LhrWB) | 4 | 3 | 0 | 112 | 86 | 37.33 | 0 | 1 | 1 | |
| Mohammad Shakeel (LhrWW) | 3 | 3 | 0 | 112 | 59 | 37.33 | 0 | 1 | 1 | |
| Akhtar Fahim (Khi3) | 6 | 6 | 1 | 186 | 60* | 37.20 | 0 | 1 | 1 | |
| Abid Ali (Nas) | 4 | 4 | 0 | 148 | 79 | 37.00 | 0 | 1 | 2 | |
| Waqas Ahmed (Khan) | 4 | 4 | 1 | 111 | 60* | 37.00 | 0 | 2 | 2 | |
| Arsalan Khalid (Mian) | 4 | 4 | 2 | 74 | 46* | 37.00 | 0 | 0 | 0 | |
| Imran Yaqoob (Gujrat) | 3 | 2 | 0 | 74 | 52 | 37.00 | 0 | 1 | 1 | |
| Mohammad Javed (Khan) | 4 | 4 | 1 | 109 | 47* | 36.33 | 0 | 0 | 2 | |
| Jabbar Khan (Khi2) | 5 | 5 | 0 | 180 | 77 | 36.00 | 0 | 2 | 0 | |
| Mohammad Aamer (Gujran) | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 2 | |
| Mohammad Javed (San) | 5 | 5 | 0 | 179 | 66 | 35.80 | 0 | 2 | 0 | |
| Mahmood Khan (KA) | 4 | 4 | 1 | 107 | 46* | 35.66 | 0 | 0 | 2 | |
| Waqas Ahmed (Sar) | 4 | 4 | 1 | 107 | 53 | 35.66 | 0 | 2 | 0 | |
| Yasir Ahmed (That) | 5 | 5 | 0 | 178 | 100 | 35.60 | 1 | 1 | 2 | |
| Bilawal Bhatti (Gujran) | 5 | 5 | 1 | 142 | 64 | 35.50 | 0 | 1 | 2 | |
| Fahid Mahmood (Sheikh) | 2 | 2 | 0 | 71 | 67 | 35.50 | 0 | 1 | 2 | |
| Ayaz Ali (Bad) | 5 | 5 | 0 | 177 | 84 | 35.40 | 0 | 2 | 4 | |
| Talha Shafi (Khi6) | 6 | 6 | 1 | 175 | 101* | 35.00 | 1 | 0 | 1 | |
| Rehan Afridi (FATA) | 5 | 5 | 0 | 175 | 104 | 35.00 | 1 | 0 | 10 | 4 |
| Shakeel Ahmed (Kas) | 3 | 3 | 2 | 35 | 15* | 35.00 | 0 | 0 | 2 | 1 |
| Mohammad Asif (Gujran) | 3 | 2 | 1 | 35 | 29* | 35.00 | 0 | 0 | 9 | |
| Taimur Khan (Lay) | 5 | 3 | 0 | 104 | 67 | 34.66 | 0 | 1 | 1 | |
| Mir Wais (Pis) | 3 | 3 | 0 | 104 | 91 | 34.66 | 0 | 1 | 0 | |
| Zakir Afridi (FATA) | 5 | 4 | 0 | 138 | 48 | 34.50 | 0 | 0 | 4 | |
| Ayaz Tasawwar (Sheikh) | 5 | 5 | 2 | 103 | 41* | 34.33 | 0 | 0 | 3 | |
| Imran Rahim (Bhp) | 5 | 5 | 0 | 171 | 79 | 34.20 | 0 | 2 | 0 | |
| Hasan Sajjad (Khi7) | 6 | 6 | 0 | 204 | 98 | 34.00 | 0 | 1 | 1 | |
| Mohammad Usman (Khi4) | 4 | 4 | 0 | 136 | 77 | 34.00 | 0 | 1 | 0 | |
| Mohammad Naeem (Isl) | 2 | 2 | 0 | 68 | 52 | 34.00 | 0 | 1 | 1 | |
| Jawad Hussain (Now) | 4 | 3 | 2 | 34 | 33* | 34.00 | 0 | 0 | 1 | |
| Abdul Rauf (Gujran) | 5 | 5 | 0 | 169 | 108 | 33.80 | 1 | 0 | 1 | |
| Arshad Khan (Ban) | 4 | 4 | 0 | 135 | 83 | 33.75 | 0 | 1 | 1 | |
| Mohammad Raheel (Mir) | 6 | 3 | 0 | 101 | 42 | 33.66 | 0 | 0 | 2 | |
| Munib-ur-Rehman (Koh) | 3 | 2 | 0 | 67 | 63 | 33.50 | 0 | 1 | 0 | |
| Sadam Hussain (Shik) | 5 | 5 | 2 | 100 | 77* | 33.33 | 0 | 1 | 2 | |
| Mohammad Majid (Naw) | 4 | 4 | 0 | 132 | 76 | 33.00 | 0 | 1 | 2 | |
| Zeeshan Malik (LhrEW) | 4 | 3 | 0 | 99 | 61 | 33.00 | 0 | 1 | 3 | |
| Mohammad Asif (Psr) | 3 | 3 | 0 | 99 | 71 | 33.00 | 0 | 1 | 0 | |
| Humayun Rafiq (Mlt) | 5 | 5 | 3 | 66 | 35* | 33.00 | 0 | 0 | 2 | |
| Tajammal Mohsin (LhrEW) | 2 | 2 | 1 | 33 | 32 | 33.00 | 0 | 0 | 0 | |
| Zohaib Hasan (LhrWW) | 2 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 4 | |
| Jarlet Ayub (Ban) | 4 | 4 | 0 | 131 | 79 | 32.75 | 0 | 1 | 1 | |
| Umair Sohail (LhrEW) | 3 | 3 | 1 | 65 | 56* | 32.50 | 0 | 1 | 0 | |
| Mohammad Younis (UppD) | 5 | 5 | 0 | 162 | 84 | 32.40 | 0 | 2 | 3 | |
| Wasim Saleem (Tur) | 3 | 3 | 0 | 97 | 69 | 32.33 | 0 | 1 | 1 | |
| Muzaffar Ali (Lark) | 6 | 5 | 0 | 161 | 105 | 32.20 | 1 | 0 | 3 | |
| Bilal Akram (Haf) | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
| Farmanullah (UppD) | 5 | 5 | 0 | 159 | 113 | 31.80 | 1 | 0 | 2 | |
| Talha Shabbir (Khi6) | 6 | 6 | 0 | 190 | 96 | 31.66 | 0 | 1 | 3 | |
| Mohammad Ishaq (Lor) | 4 | 4 | 0 | 126 | 79 | 31.50 | 0 | 1 | 2 | |
| Mohammad Irfan (DGK) | 2 | 2 | 0 | 63 | 45 | 31.50 | 0 | 0 | 1 | |
| Wasim Zahoor (LhrWW) | 3 | 3 | 0 | 94 | 66 | 31.33 | 0 | 1 | 1 | |
| Aamer Khan (RYK) | 6 | 6 | 0 | 187 | 63 | 31.16 | 0 | 1 | 10 | |
| Mohammad Suleman (LhrNW) | 4 | 4 | 1 | 93 | 53* | 31.00 | 0 | 1 | 1 | |
| Naved Abbasi (Rwp) | 4 | 3 | 0 | 93 | 83 | 31.00 | 0 | 1 | 0 | |
| Mohammad Saad (Suk) | 2 | 2 | 1 | 31 | 17 | 31.00 | 0 | 0 | 0 | |
| Mohammad Najeeb (AJK) | 2 | 2 | 1 | 31 | 31* | 31.00 | 0 | 0 | 0 | |
| Qasim Bilal (Mlt) | 2 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 1 | |
| Mursalin Shahid (Chak) | 4 | 4 | 1 | 92 | 42 | 30.66 | 0 | 0 | 0 | |
| Mohammad Bilal (Lay) | 5 | 4 | 1 | 92 | 59 | 30.66 | 0 | 1 | 0 | |
| Zulfiqar Ali (Suk) | 5 | 5 | 0 | 153 | 61 | 30.60 | 0 | 2 | 0 | |
| Khawar Ali (San) | 5 | 5 | 1 | 122 | 89 | 30.50 | 0 | 1 | 2 | |
| Farhan Malik (Nar) | 4 | 4 | 0 | 122 | 70 | 30.50 | 0 | 1 | 3 | |
| Adnan Ahmed (RYK) | 6 | 4 | 1 | 90 | 44 | 30.00 | 0 | 0 | 2 | |
| Abdul Ghani (AJK) | 3 | 3 | 1 | 60 | 34 | 30.00 | 0 | 0 | 1 | |
| Fayyaz Ahmed (LowD) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 1 | |
| Imran Anwar (LhrWW) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 1 | |
| Jawad Ali (Naw) | 4 | 4 | 0 | 119 | 93 | 29.75 | 0 | 1 | 0 | |
| Mohammad Ramzan (Muz) | 4 | 4 | 1 | 89 | 40* | 29.66 | 0 | 0 | 0 | |
| Rehan Saeed (DIK) | 4 | 3 | 0 | 89 | 47 | 29.66 | 0 | 0 | 1 | |
| Mohammad Taha (Mir) | 6 | 6 | 1 | 148 | 64 | 29.60 | 0 | 1 | 2 | |
| Dur Mohammad (Suk) | 4 | 4 | 2 | 59 | 36 | 29.50 | 0 | 0 | 2 | 3 |
| Mohammad Ayub (Jha) | 4 | 4 | 0 | 117 | 61 | 29.25 | 0 | 1 | 0 | |
| Umar Imtiaz (Khi1) | 6 | 6 | 0 | 175 | 81 | 29.16 | 0 | 1 | 2 | |
| Usama Shahroon (Mian) | 4 | 4 | 1 | 87 | 43* | 29.00 | 0 | 0 | 2 | |
| Basharat Hussain (Gujrat) | 3 | 2 | 0 | 58 | 43 | 29.00 | 0 | 0 | 1 | |
| Talha Khan (Khi6) | 6 | 5 | 1 | 115 | 37* | 28.75 | 0 | 0 | 0 | |
| Shafiq Ahmed (Bhn) | 4 | 4 | 0 | 115 | 54 | 28.75 | 0 | 2 | 0 | |
| Adnan Khan (Har) | 5 | 5 | 2 | 86 | 35* | 28.66 | 0 | 0 | 6 | |
| Najeebullah (Nas) | 4 | 4 | 1 | 86 | 64 | 28.66 | 0 | 1 | 3 | |
| Hafiz Zeeshan (Skt) | 4 | 4 | 1 | 86 | 49* | 28.66 | 0 | 0 | 2 | |
| Mohammad Sajid (DGK) | 4 | 4 | 1 | 86 | 40 | 28.66 | 0 | 0 | 1 | |
| Majid Khan (Bhp) | 5 | 4 | 1 | 86 | 58 | 28.66 | 0 | 1 | 1 | |
| Nasir Iqbal (Skt) | 4 | 3 | 0 | 86 | 39 | 28.66 | 0 | 0 | 1 | |
| Arshad Fareed (Raj) | 5 | 5 | 0 | 143 | 50 | 28.60 | 0 | 1 | 5 | |
| Aqeel Ulfat (Att) | 3 | 3 | 1 | 57 | 52* | 28.50 | 0 | 1 | 1 | |
| Kamran Saeed (LowD) | 2 | 2 | 0 | 57 | 52 | 28.50 | 0 | 1 | 2 | |
| Zain Abbas (Khan) | 5 | 5 | 0 | 142 | 79 | 28.40 | 0 | 1 | 4 | |
| Irfan Khan (FATA) | 5 | 3 | 0 | 85 | 53 | 28.33 | 0 | 1 | 3 | |
| Aamer Yamin (Mlt) | 6 | 5 | 0 | 140 | 48 | 28.00 | 0 | 0 | 6 | |
| Zameer Khan (Lor) | 4 | 4 | 1 | 84 | 59 | 28.00 | 0 | 1 | 2 | |
| Tansir Haider (AJK) | 3 | 3 | 0 | 84 | 70 | 28.00 | 0 | 1 | 5 | |
| Mutahir Hafeez (Khan) | 3 | 3 | 2 | 28 | 12 | 28.00 | 0 | 0 | 1 | |
| Shahzad Akhtar (Khi5) | 4 | 3 | 2 | 28 | 12* | 28.00 | 0 | 0 | 0 | |
| Zeeshan Aslam (Fsd) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | |
| Asim Ghafoor (Rwp) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | |
| Taufeeq Ahmed (Jac) | 5 | 5 | 0 | 139 | 122 | 27.80 | 1 | 0 | 3 | |
