Pakistan Cricket Board




TNT Official Courier


-->

National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Bowling in Inter-Region Grade II Tournament 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Mohammad Nasim (Qta)2511422-147.00 0012.50 3.36
Asad Manzoor (Isl)2411011-610.00 0024.00 2.50
Rahat Ali (Mlt)90620392305-3213.06 4230.20 2.59
Majid Javed (Mlt)38916150114-2113.63 0035.36 2.31
Prince Abbas (Skt)69723359266-5513.80 3126.80 3.09
Zulqarnain (Fsd)227511185-3713.87 1028.37 2.93
Shahbaz Nazar (Lhr)14465843-2614.50 0036.00 2.41
Shahid Khan (Psr)2411511-1515.00 0024.00 3.75
Abdul Ameer (Khi)76225449296-1415.48 4026.27 3.53
Tariq Murad (Khi)16886343-3715.75 0042.00 2.25
Qasim Kharoti (Qta)13434933-3716.33 0044.66 2.19
Ali Raza (Fsd)2847181115-4516.45 1025.81 3.82
Qaiser Shehzad (Mlt)94639385235-5316.73 1041.13 2.44
Zeeshan Mushtaq (Isl)1801711-1717.00 0018.00 5.66
Aamer Yousuf (Skt)51419274166-5317.12 1032.12 3.19
Faraz Ahmed (Khi)92533413247-11017.20 2038.54 2.67
Mohammad Amjad (Mlt)3791015894-5017.55 0042.11 2.50
Haseeb Amjad (Rwp)4227267157-5817.80 2128.13 3.79
Asif Afridi (Abb)74623360206-8318.00 2037.30 2.89
Ghulam Yasin (Hyd)3361317093-3218.88 0037.33 3.03
Haseeb Azam (Rwp)36610190104-4019.00 0036.60 3.11
Shoaib Laghari (Hyd)91924469245-4319.54 1038.29 3.06
Faisal Iqbal (Rwp)39412216115-6619.63 1035.81 3.28
Yasir Waheed (Isl)15058241-1220.50 0037.50 3.28
Mahmood Lodhi (Mlt)9624121-520.50 0048.00 2.56
Mohammad Zafar (Khi)225614673-3220.85 0032.14 3.89
Mohammad Shakir (Fsd)2412111-2121.00 0024.00 5.25
Zahid Mahmood (Hyd)52814337166-1721.06 1033.00 3.82
Zaheer Maqsood (Lhr)86721548266-10621.07 2033.34 3.79
Mohibullah (Qta)64519338165-7321.12 2040.31 3.14
Tariq Mahmood (Skt)59919317155-5621.13 1039.93 3.17
Qasim Zia (Lhr)2401010654-5321.20 0048.00 2.65
Asad Zahid (Rwp)221510652-1221.20 0044.20 2.87
Atif Ijaz (Lhr)186310752-2321.40 0037.20 3.45
Naik Mohammad (Qta)34710236115-5321.45 1031.54 4.08
Ahmed Naseem (Lhr)5528326154-9121.73 0036.80 3.54
Zahoor Ahmed (Qta)56215307144-2921.92 0040.14 3.27
Usama Basharat (Khi)169411053-2022.00 0033.80 3.90
Qaiser Iqbal (Fsd)85326455205-8522.75 1042.65 3.20
Nauman Ali (Hyd)133554544235-2923.65 1058.04 2.44
Naved Khan (Khi)19279641-824.00 0048.00 3.00
Hasan Mahmood (Fsd)9024822-4824.00 0045.00 3.20
Mohammad Imran (Skt)4081320083-6925.00 0051.00 2.94
Ahmed Jamal (Mlt)5402511-1225.00 0054.00 2.77
Bilawal Bhatti (Skt)69622401164-6825.06 0043.50 3.45
Mian Khan (Psr)61622356144-6725.42 0044.00 3.46
Asif Ali (Abb)62731308124-6625.66 0052.25 2.94
Fahad Zaman (Psr)74717446177-11126.23 2043.94 3.58
Mir Ali Khan (Hyd)47511297113-4427.00 0043.18 3.75
Zaheer Abbas (Khi)37210270105-9027.00 1037.20 4.35
Murad Khan (Khi)330716764-4427.83 0055.00 3.03
Kamran Younis (Skt)3102911-829.00 0031.00 5.61
Mudassar Ali (Mlt)4141620573-5529.28 0059.14 2.97
Zain Shahnawaz (Lhr)4121524184-7030.12 0051.50 3.50
Dabeer Ali (Fsd)15649432-4431.33 0052.00 3.61
Shahjahan (Rwp)8406521-3132.50 0042.00 4.64
Nadeem Sikander (Rwp)6229369113-2233.54 0056.54 3.55
Faizan Riaz (Isl)5413411-2134.00 0054.00 3.77
Awais Afzal (Isl)168310433-6234.66 0056.00 3.71
Mohammad Altaf (Isl)13257021-2535.00 0066.00 3.18
Sajid Ali (Isl)64614354106-7935.40 1064.60 3.28
Raza Hasan (Skt)3061214543-3436.25 0076.50 2.84
Ahmed Dar (Isl)5271626173-1637.28 0075.28 2.97
Hazrat Hussain (Psr)2701211432-4738.00 0090.00 2.53
Saeed Khan (Abb)4261126773-6038.14 0060.85 3.76
Mohammad Asim (Qta)210319153-6338.20 0042.00 5.45
Azam Khan (Psr)9627922-3439.50 0048.00 4.93
Mohammad Abbas (Skt)9634011-4040.00 0096.00 2.50
Tariq Khan (Psr)391820152-3240.20 0078.20 3.08
Raheel Ameer (Fsd)6471732383-4140.37 0080.87 2.99
Fazal Subhan (Khi)12118121-1540.50 0060.50 4.01
Hasan Ahmed (Lhr)13838322-5241.50 0069.00 3.60
Shah Laeeq (Isl)244717042-4942.50 0061.00 4.18
Kamran Hussain (Isl)247812833-8442.66 0082.33 3.10
Tariq Afridi (Abb)7204411-4444.00 0072.00 3.66
Kamran Baig (Rwp)13219321-3346.50 0066.00 4.22
Raheel Waris (Khi)2691214032-5346.66 0089.66 3.12
Ashfaq Ahmed (Lhr)9644711-3447.00 0096.00 2.93
Shahab Basharat (Lhr)7234911-849.00 0072.00 4.08
Lal Kumar (Hyd)6541039883-3949.75 0081.75 3.65
Asad Baig (Khi)192810022-5050.00 0096.00 3.12
Zahoor Khan (Fsd)5521036275-13351.71 1078.85 3.93
Masood-ur-Rehman (Rwp)6615211-3152.00 0066.00 4.72
Misbah Khan (Khi)3541216332-6254.33 00118.00 2.76
Tanvir Afzal (Isl)240416533-4355.00 0080.00 4.12
Aamer Hamza (Skt)7815811-5858.00 0078.00 4.46
Mohammad Salman (Fsd)9016611-3166.00 0090.00 4.40
Waqas Sharif (Mlt)333913422-2267.00 00166.50 2.41
Ahmed Jamal (Abb)204513421-2767.00 00102.00 3.94
Nasir Ahmed (Psr)300421932-10673.00 00100.00 4.38
Maqbool Umaid (Qta)204417422-8187.00 00102.00 5.11
Mohammad Farooq (Psr)14438811-4688.00 00144.00 3.66
Ghulam Mustafa (Lhr)272618122-6090.50 00136.00 3.99
Waqas Maqsood (Fsd)3421220721-25103.50 00171.00 3.63
Nasir Malik (Rwp)294623421-32117.00 00147.00 4.77
Adnan Munir (Fsd)216214311-75143.00 00216.00 3.97
Mohammad Qasim (Qta)180217611-176176.00 00180.00 5.86
Waqas Satti (Lhr)6010     1.00
Moinuddin (Mlt)6010     1.00
Abid Ali (Lhr)6020     2.00
Taj Wasan (Hyd)6020     2.00
Rehan Afridi (Abb)6050     5.00
Wajid Ali (Isl)30150     1.00
Javed Hussain (Skt)24050     1.25
Shahzaib Hasan (Khi)12060     3.00
Mudassar Ehsan (Skt)18170     2.33
Babar Manzoor (Lhr)12080     4.00
Mohammad Ahsan (Mlt)12080     4.00
Shahid Iqbal (Psr)12090     4.50
Haris Sohail (Skt)18090     3.00
Talib Hussain (Qta)60100     10.00
Zahid Iqbal (Isl)241100     2.50
Sharjeel Khan (Hyd)60100     10.00
Hamza Zaheer (Fsd)120100     5.00
Mohammad Yasir (Mlt)423120     1.71
Khawar Hussain (Mlt)120140     7.00
Mohammad Shakeel (Abb)361140     2.33
Rameez Raja (Khi)241140     3.50
Behram Khan (Khi)60140     14.00
Rana Musaib (Mlt)480160     2.00
Adil Amin (Psr)180170     5.66
Khizar Hayat (Psr)240190     4.75
Almar Afridi (Abb)240200     5.00
Rameez Ahmed (Abb)120230     11.50
Mohammad Ibrahim (Rwp)180240     8.00
Yasir Majeed (Qta)120250     12.50
Waqas Haroon (Abb)300260     5.20
Sheharyar Ghani (Khi)240260     6.50
Babar Waqas (Mlt)420270     3.85
Moed Ahmed (Isl)300290     5.80
Samiullah (Rwp)780380     2.92
Abdul Wahab (Qta)420380     5.42
Allah Ditta (Fsd)542430     4.77
Afaq Ahmed (Psr)841460     3.28
Sajid Ali (Psr)1267480     2.28
Imran Rafiq (Isl)904510     3.40
Babar Ali (Mlt)781550     4.23
Zohaib Ahmed (Isl)660570     5.18
Sajjad Mirza (Hyd)900600     4.00
Hamad-ul-Hasan (Psr)840640     4.57
Imran Chandio (Hyd)1625750     2.77
Fazl-e-Rabbi (Abb)18671010     3.25

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive