|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Mohammad Nasim (Qta) | 25 | 1 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 12.50 | 3.36 |
| Asad Manzoor (Isl) | 24 | 1 | 10 | 1 | 1-6 | 10.00 | 0 | 0 | 24.00 | 2.50 |
| Rahat Ali (Mlt) | 906 | 20 | 392 | 30 | 5-32 | 13.06 | 4 | 2 | 30.20 | 2.59 |
| Majid Javed (Mlt) | 389 | 16 | 150 | 11 | 4-21 | 13.63 | 0 | 0 | 35.36 | 2.31 |
| Prince Abbas (Skt) | 697 | 23 | 359 | 26 | 6-55 | 13.80 | 3 | 1 | 26.80 | 3.09 |
| Zulqarnain (Fsd) | 227 | 5 | 111 | 8 | 5-37 | 13.87 | 1 | 0 | 28.37 | 2.93 |
| Shahbaz Nazar (Lhr) | 144 | 6 | 58 | 4 | 3-26 | 14.50 | 0 | 0 | 36.00 | 2.41 |
| Shahid Khan (Psr) | 24 | 1 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 24.00 | 3.75 |
| Abdul Ameer (Khi) | 762 | 25 | 449 | 29 | 6-14 | 15.48 | 4 | 0 | 26.27 | 3.53 |
| Tariq Murad (Khi) | 168 | 8 | 63 | 4 | 3-37 | 15.75 | 0 | 0 | 42.00 | 2.25 |
| Qasim Kharoti (Qta) | 134 | 3 | 49 | 3 | 3-37 | 16.33 | 0 | 0 | 44.66 | 2.19 |
| Ali Raza (Fsd) | 284 | 7 | 181 | 11 | 5-45 | 16.45 | 1 | 0 | 25.81 | 3.82 |
| Qaiser Shehzad (Mlt) | 946 | 39 | 385 | 23 | 5-53 | 16.73 | 1 | 0 | 41.13 | 2.44 |
| Zeeshan Mushtaq (Isl) | 18 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 18.00 | 5.66 |
| Aamer Yousuf (Skt) | 514 | 19 | 274 | 16 | 6-53 | 17.12 | 1 | 0 | 32.12 | 3.19 |
| Faraz Ahmed (Khi) | 925 | 33 | 413 | 24 | 7-110 | 17.20 | 2 | 0 | 38.54 | 2.67 |
| Mohammad Amjad (Mlt) | 379 | 10 | 158 | 9 | 4-50 | 17.55 | 0 | 0 | 42.11 | 2.50 |
| Haseeb Amjad (Rwp) | 422 | 7 | 267 | 15 | 7-58 | 17.80 | 2 | 1 | 28.13 | 3.79 |
| Asif Afridi (Abb) | 746 | 23 | 360 | 20 | 6-83 | 18.00 | 2 | 0 | 37.30 | 2.89 |
| Ghulam Yasin (Hyd) | 336 | 13 | 170 | 9 | 3-32 | 18.88 | 0 | 0 | 37.33 | 3.03 |
| Haseeb Azam (Rwp) | 366 | 10 | 190 | 10 | 4-40 | 19.00 | 0 | 0 | 36.60 | 3.11 |
| Shoaib Laghari (Hyd) | 919 | 24 | 469 | 24 | 5-43 | 19.54 | 1 | 0 | 38.29 | 3.06 |
| Faisal Iqbal (Rwp) | 394 | 12 | 216 | 11 | 5-66 | 19.63 | 1 | 0 | 35.81 | 3.28 |
| Yasir Waheed (Isl) | 150 | 5 | 82 | 4 | 1-12 | 20.50 | 0 | 0 | 37.50 | 3.28 |
| Mahmood Lodhi (Mlt) | 96 | 2 | 41 | 2 | 1-5 | 20.50 | 0 | 0 | 48.00 | 2.56 |
| Mohammad Zafar (Khi) | 225 | 6 | 146 | 7 | 3-32 | 20.85 | 0 | 0 | 32.14 | 3.89 |
| Mohammad Shakir (Fsd) | 24 | 1 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 24.00 | 5.25 |
| Zahid Mahmood (Hyd) | 528 | 14 | 337 | 16 | 6-17 | 21.06 | 1 | 0 | 33.00 | 3.82 |
| Zaheer Maqsood (Lhr) | 867 | 21 | 548 | 26 | 6-106 | 21.07 | 2 | 0 | 33.34 | 3.79 |
| Mohibullah (Qta) | 645 | 19 | 338 | 16 | 5-73 | 21.12 | 2 | 0 | 40.31 | 3.14 |
| Tariq Mahmood (Skt) | 599 | 19 | 317 | 15 | 5-56 | 21.13 | 1 | 0 | 39.93 | 3.17 |
| Qasim Zia (Lhr) | 240 | 10 | 106 | 5 | 4-53 | 21.20 | 0 | 0 | 48.00 | 2.65 |
| Asad Zahid (Rwp) | 221 | 5 | 106 | 5 | 2-12 | 21.20 | 0 | 0 | 44.20 | 2.87 |
| Atif Ijaz (Lhr) | 186 | 3 | 107 | 5 | 2-23 | 21.40 | 0 | 0 | 37.20 | 3.45 |
| Naik Mohammad (Qta) | 347 | 10 | 236 | 11 | 5-53 | 21.45 | 1 | 0 | 31.54 | 4.08 |
| Ahmed Naseem (Lhr) | 552 | 8 | 326 | 15 | 4-91 | 21.73 | 0 | 0 | 36.80 | 3.54 |
| Zahoor Ahmed (Qta) | 562 | 15 | 307 | 14 | 4-29 | 21.92 | 0 | 0 | 40.14 | 3.27 |
| Usama Basharat (Khi) | 169 | 4 | 110 | 5 | 3-20 | 22.00 | 0 | 0 | 33.80 | 3.90 |
| Qaiser Iqbal (Fsd) | 853 | 26 | 455 | 20 | 5-85 | 22.75 | 1 | 0 | 42.65 | 3.20 |
| Nauman Ali (Hyd) | 1335 | 54 | 544 | 23 | 5-29 | 23.65 | 1 | 0 | 58.04 | 2.44 |
| Naved Khan (Khi) | 192 | 7 | 96 | 4 | 1-8 | 24.00 | 0 | 0 | 48.00 | 3.00 |
| Hasan Mahmood (Fsd) | 90 | 2 | 48 | 2 | 2-48 | 24.00 | 0 | 0 | 45.00 | 3.20 |
| Mohammad Imran (Skt) | 408 | 13 | 200 | 8 | 3-69 | 25.00 | 0 | 0 | 51.00 | 2.94 |
| Ahmed Jamal (Mlt) | 54 | 0 | 25 | 1 | 1-12 | 25.00 | 0 | 0 | 54.00 | 2.77 |
| Bilawal Bhatti (Skt) | 696 | 22 | 401 | 16 | 4-68 | 25.06 | 0 | 0 | 43.50 | 3.45 |
| Mian Khan (Psr) | 616 | 22 | 356 | 14 | 4-67 | 25.42 | 0 | 0 | 44.00 | 3.46 |
| Asif Ali (Abb) | 627 | 31 | 308 | 12 | 4-66 | 25.66 | 0 | 0 | 52.25 | 2.94 |
| Fahad Zaman (Psr) | 747 | 17 | 446 | 17 | 7-111 | 26.23 | 2 | 0 | 43.94 | 3.58 |
| Mir Ali Khan (Hyd) | 475 | 11 | 297 | 11 | 3-44 | 27.00 | 0 | 0 | 43.18 | 3.75 |
| Zaheer Abbas (Khi) | 372 | 10 | 270 | 10 | 5-90 | 27.00 | 1 | 0 | 37.20 | 4.35 |
| Murad Khan (Khi) | 330 | 7 | 167 | 6 | 4-44 | 27.83 | 0 | 0 | 55.00 | 3.03 |
| Kamran Younis (Skt) | 31 | 0 | 29 | 1 | 1-8 | 29.00 | 0 | 0 | 31.00 | 5.61 |
| Mudassar Ali (Mlt) | 414 | 16 | 205 | 7 | 3-55 | 29.28 | 0 | 0 | 59.14 | 2.97 |
| Zain Shahnawaz (Lhr) | 412 | 15 | 241 | 8 | 4-70 | 30.12 | 0 | 0 | 51.50 | 3.50 |
| Dabeer Ali (Fsd) | 156 | 4 | 94 | 3 | 2-44 | 31.33 | 0 | 0 | 52.00 | 3.61 |
| Shahjahan (Rwp) | 84 | 0 | 65 | 2 | 1-31 | 32.50 | 0 | 0 | 42.00 | 4.64 |
| Nadeem Sikander (Rwp) | 622 | 9 | 369 | 11 | 3-22 | 33.54 | 0 | 0 | 56.54 | 3.55 |
| Faizan Riaz (Isl) | 54 | 1 | 34 | 1 | 1-21 | 34.00 | 0 | 0 | 54.00 | 3.77 |
| Awais Afzal (Isl) | 168 | 3 | 104 | 3 | 3-62 | 34.66 | 0 | 0 | 56.00 | 3.71 |
| Mohammad Altaf (Isl) | 132 | 5 | 70 | 2 | 1-25 | 35.00 | 0 | 0 | 66.00 | 3.18 |
| Sajid Ali (Isl) | 646 | 14 | 354 | 10 | 6-79 | 35.40 | 1 | 0 | 64.60 | 3.28 |
| Raza Hasan (Skt) | 306 | 12 | 145 | 4 | 3-34 | 36.25 | 0 | 0 | 76.50 | 2.84 |
| Ahmed Dar (Isl) | 527 | 16 | 261 | 7 | 3-16 | 37.28 | 0 | 0 | 75.28 | 2.97 |
| Hazrat Hussain (Psr) | 270 | 12 | 114 | 3 | 2-47 | 38.00 | 0 | 0 | 90.00 | 2.53 |
| Saeed Khan (Abb) | 426 | 11 | 267 | 7 | 3-60 | 38.14 | 0 | 0 | 60.85 | 3.76 |
| Mohammad Asim (Qta) | 210 | 3 | 191 | 5 | 3-63 | 38.20 | 0 | 0 | 42.00 | 5.45 |
| Azam Khan (Psr) | 96 | 2 | 79 | 2 | 2-34 | 39.50 | 0 | 0 | 48.00 | 4.93 |
| Mohammad Abbas (Skt) | 96 | 3 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 96.00 | 2.50 |
| Tariq Khan (Psr) | 391 | 8 | 201 | 5 | 2-32 | 40.20 | 0 | 0 | 78.20 | 3.08 |
| Raheel Ameer (Fsd) | 647 | 17 | 323 | 8 | 3-41 | 40.37 | 0 | 0 | 80.87 | 2.99 |
| Fazal Subhan (Khi) | 121 | 1 | 81 | 2 | 1-15 | 40.50 | 0 | 0 | 60.50 | 4.01 |
| Hasan Ahmed (Lhr) | 138 | 3 | 83 | 2 | 2-52 | 41.50 | 0 | 0 | 69.00 | 3.60 |
| Shah Laeeq (Isl) | 244 | 7 | 170 | 4 | 2-49 | 42.50 | 0 | 0 | 61.00 | 4.18 |
| Kamran Hussain (Isl) | 247 | 8 | 128 | 3 | 3-84 | 42.66 | 0 | 0 | 82.33 | 3.10 |
| Tariq Afridi (Abb) | 72 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 72.00 | 3.66 |
| Kamran Baig (Rwp) | 132 | 1 | 93 | 2 | 1-33 | 46.50 | 0 | 0 | 66.00 | 4.22 |
| Raheel Waris (Khi) | 269 | 12 | 140 | 3 | 2-53 | 46.66 | 0 | 0 | 89.66 | 3.12 |
| Ashfaq Ahmed (Lhr) | 96 | 4 | 47 | 1 | 1-34 | 47.00 | 0 | 0 | 96.00 | 2.93 |
| Shahab Basharat (Lhr) | 72 | 3 | 49 | 1 | 1-8 | 49.00 | 0 | 0 | 72.00 | 4.08 |
| Lal Kumar (Hyd) | 654 | 10 | 398 | 8 | 3-39 | 49.75 | 0 | 0 | 81.75 | 3.65 |
| Asad Baig (Khi) | 192 | 8 | 100 | 2 | 2-50 | 50.00 | 0 | 0 | 96.00 | 3.12 |
| Zahoor Khan (Fsd) | 552 | 10 | 362 | 7 | 5-133 | 51.71 | 1 | 0 | 78.85 | 3.93 |
| Masood-ur-Rehman (Rwp) | 66 | 1 | 52 | 1 | 1-31 | 52.00 | 0 | 0 | 66.00 | 4.72 |
| Misbah Khan (Khi) | 354 | 12 | 163 | 3 | 2-62 | 54.33 | 0 | 0 | 118.00 | 2.76 |
| Tanvir Afzal (Isl) | 240 | 4 | 165 | 3 | 3-43 | 55.00 | 0 | 0 | 80.00 | 4.12 |
| Aamer Hamza (Skt) | 78 | 1 | 58 | 1 | 1-58 | 58.00 | 0 | 0 | 78.00 | 4.46 |
| Mohammad Salman (Fsd) | 90 | 1 | 66 | 1 | 1-31 | 66.00 | 0 | 0 | 90.00 | 4.40 |
| Waqas Sharif (Mlt) | 333 | 9 | 134 | 2 | 2-22 | 67.00 | 0 | 0 | 166.50 | 2.41 |
| Ahmed Jamal (Abb) | 204 | 5 | 134 | 2 | 1-27 | 67.00 | 0 | 0 | 102.00 | 3.94 |
| Nasir Ahmed (Psr) | 300 | 4 | 219 | 3 | 2-106 | 73.00 | 0 | 0 | 100.00 | 4.38 |
| Maqbool Umaid (Qta) | 204 | 4 | 174 | 2 | 2-81 | 87.00 | 0 | 0 | 102.00 | 5.11 |
| Mohammad Farooq (Psr) | 144 | 3 | 88 | 1 | 1-46 | 88.00 | 0 | 0 | 144.00 | 3.66 |
| Ghulam Mustafa (Lhr) | 272 | 6 | 181 | 2 | 2-60 | 90.50 | 0 | 0 | 136.00 | 3.99 |
| Waqas Maqsood (Fsd) | 342 | 12 | 207 | 2 | 1-25 | 103.50 | 0 | 0 | 171.00 | 3.63 |
| Nasir Malik (Rwp) | 294 | 6 | 234 | 2 | 1-32 | 117.00 | 0 | 0 | 147.00 | 4.77 |
| Adnan Munir (Fsd) | 216 | 2 | 143 | 1 | 1-75 | 143.00 | 0 | 0 | 216.00 | 3.97 |
| Mohammad Qasim (Qta) | 180 | 2 | 176 | 1 | 1-176 | 176.00 | 0 | 0 | 180.00 | 5.86 |
| Waqas Satti (Lhr) | 6 | 0 | 1 | 0 | 1.00 | |||||
| Moinuddin (Mlt) | 6 | 0 | 1 | 0 | 1.00 | |||||
| Abid Ali (Lhr) | 6 | 0 | 2 | 0 | 2.00 | |||||
| Taj Wasan (Hyd) | 6 | 0 | 2 | 0 | 2.00 | |||||
| Rehan Afridi (Abb) | 6 | 0 | 5 | 0 | 5.00 | |||||
| Wajid Ali (Isl) | 30 | 1 | 5 | 0 | 1.00 | |||||
| Javed Hussain (Skt) | 24 | 0 | 5 | 0 | 1.25 | |||||
| Shahzaib Hasan (Khi) | 12 | 0 | 6 | 0 | 3.00 | |||||
| Mudassar Ehsan (Skt) | 18 | 1 | 7 | 0 | 2.33 | |||||
| Babar Manzoor (Lhr) | 12 | 0 | 8 | 0 | 4.00 | |||||
| Mohammad Ahsan (Mlt) | 12 | 0 | 8 | 0 | 4.00 | |||||
| Shahid Iqbal (Psr) | 12 | 0 | 9 | 0 | 4.50 | |||||
| Haris Sohail (Skt) | 18 | 0 | 9 | 0 | 3.00 | |||||
| Talib Hussain (Qta) | 6 | 0 | 10 | 0 | 10.00 | |||||
| Zahid Iqbal (Isl) | 24 | 1 | 10 | 0 | 2.50 | |||||
| Sharjeel Khan (Hyd) | 6 | 0 | 10 | 0 | 10.00 | |||||
| Hamza Zaheer (Fsd) | 12 | 0 | 10 | 0 | 5.00 | |||||
| Mohammad Yasir (Mlt) | 42 | 3 | 12 | 0 | 1.71 | |||||
| Khawar Hussain (Mlt) | 12 | 0 | 14 | 0 | 7.00 | |||||
| Mohammad Shakeel (Abb) | 36 | 1 | 14 | 0 | 2.33 | |||||
| Rameez Raja (Khi) | 24 | 1 | 14 | 0 | 3.50 | |||||
| Behram Khan (Khi) | 6 | 0 | 14 | 0 | 14.00 | |||||
| Rana Musaib (Mlt) | 48 | 0 | 16 | 0 | 2.00 | |||||
| Adil Amin (Psr) | 18 | 0 | 17 | 0 | 5.66 | |||||
| Khizar Hayat (Psr) | 24 | 0 | 19 | 0 | 4.75 | |||||
| Almar Afridi (Abb) | 24 | 0 | 20 | 0 | 5.00 | |||||
| Rameez Ahmed (Abb) | 12 | 0 | 23 | 0 | 11.50 | |||||
| Mohammad Ibrahim (Rwp) | 18 | 0 | 24 | 0 | 8.00 | |||||
| Yasir Majeed (Qta) | 12 | 0 | 25 | 0 | 12.50 | |||||
| Waqas Haroon (Abb) | 30 | 0 | 26 | 0 | 5.20 | |||||
| Sheharyar Ghani (Khi) | 24 | 0 | 26 | 0 | 6.50 | |||||
| Babar Waqas (Mlt) | 42 | 0 | 27 | 0 | 3.85 | |||||
| Moed Ahmed (Isl) | 30 | 0 | 29 | 0 | 5.80 | |||||
| Samiullah (Rwp) | 78 | 0 | 38 | 0 | 2.92 | |||||
| Abdul Wahab (Qta) | 42 | 0 | 38 | 0 | 5.42 | |||||
| Allah Ditta (Fsd) | 54 | 2 | 43 | 0 | 4.77 | |||||
| Afaq Ahmed (Psr) | 84 | 1 | 46 | 0 | 3.28 | |||||
| Sajid Ali (Psr) | 126 | 7 | 48 | 0 | 2.28 | |||||
| Imran Rafiq (Isl) | 90 | 4 | 51 | 0 | 3.40 | |||||
| Babar Ali (Mlt) | 78 | 1 | 55 | 0 | 4.23 | |||||
| Zohaib Ahmed (Isl) | 66 | 0 | 57 | 0 | 5.18 | |||||
| Sajjad Mirza (Hyd) | 90 | 0 | 60 | 0 | 4.00 | |||||
| Hamad-ul-Hasan (Psr) | 84 | 0 | 64 | 0 | 4.57 | |||||
| Imran Chandio (Hyd) | 162 | 5 | 75 | 0 | 2.77 | |||||
| Fazl-e-Rabbi (Abb) | 186 | 7 | 101 | 0 | 3.25 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive