
|

|

-->






|
 |

|

|
Inter-Region Grade II Tournament 2007/08 - Highest Partnership for Each Wicket
| 1 | 228 | Naved Khan & Rameez Raja | Karachi v Faisalabad | Pakistan Cricket Board Academy Ground, Karachi | misc28547 |
| 2 | 132 | | Sialkot v Peshawar | Jinnah Stadium, Gujranwala | misc28543 |
| 3 | 254 | | Faisalabad v Peshawar | Bohranwala Ground, Faisalabad | misc28544 |
| 4 | 173 | | Peshawar v Islamabad | Margalla Ground, Islamabad | misc28538 |
| 5 | 135 | | Karachi v Quetta | Pakistan Cricket Board Academy Ground, Karachi | misc28521 |
| 6 | 134 | | Hyderabad v Lahore | Sind University Ground, Jam Shoro | misc28531 |
| 7 | 130 | | Karachi v Quetta | Pakistan Cricket Board Academy Ground, Karachi | misc28521 |
| 8 | 95 | | Hyderabad v Sialkot | Jinnah Stadium, Gujranwala | misc28546 |
| 9 | 78 | | Islamabad v Peshawar | Margalla Ground, Islamabad | misc28538 |
| 10 | 95 | | Hyderabad v Multan | Sind University Ground, Jam Shoro | misc28522 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|