Pakistan Cricket Board




TNT Official Courier


-->

National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Bowling in Inter-Region Under 16 One-Day Tournament 2007/08 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Abdullah Tahir (Isl)60622-63.00 003.00 6.00
Haseeb-ur-Rehman (Lhr)901111-1111.00 009.00 7.33
Ali Abid (Mlt)1201811-1818.00 0012.00 9.00
Shahid Ilyas (Isl)1843105145-327.50 1113.14 3.42
Usman Qadir (Lhr)1861111135-378.53 0114.30 3.58
Waleed Jalil (Abb)6004544-3511.25 1015.00 4.50
Mohammad Hasan (Fsd)3003621-1518.00 0015.00 7.20
Aman Khan (Abb)4803333-3311.00 0016.00 4.12
Ahsan Abbasi (Rwp)8504453-278.80 0017.00 3.10
Ibn-e-Amin (Abb)3501921-89.50 0017.50 3.25
Zia-ul-Haq (Mlt)9015853-3411.60 0018.00 3.86
Kumail Abbas (Mlt)9009153-3718.20 0018.00 6.06
Tahir Khan (Psr)180911-59.00 0018.00 3.00
Zuqaif Khan (Fsd)1801811-1818.00 0018.00 6.00
Shahzaib Ali (Khi)132212274-1917.42 1018.85 5.54
Altaf Ahmed (Psr)9645454-2210.80 1019.20 3.37
Uzair Irshad (Psr)9616253-3412.40 0019.20 3.87
Mehrooz Hanif (Lhr)7906443-2016.00 0019.75 4.86
Faraz Ahmed (Khi)8433842-169.50 0021.00 2.71
Abid Ali (Qta)4202721-1113.50 0021.00 3.85
Mohammad Nawaz (Rwp)9015244-2413.00 1022.50 3.46
Waqar Khan (Isl)14439162-1915.16 0024.00 3.79
Saadullah (Hyd)9615642-2414.00 0024.00 3.50
Ehsan Adil (Fsd)7205632-3518.66 0024.00 4.66
Hasan Khalid (Lhr)7208432-3028.00 0024.00 7.00
Adil Hussain (Fsd)4803122-3115.50 0024.00 3.87
Talha Azam (Isl)4803721-1618.50 0024.00 4.62
Mohammad Zahir (Qta)2402111-1021.00 0024.00 5.25
Nazimuddin (Hyd)7707732-3425.66 0025.66 6.00
Faiz-ul-Hasan (Qta)7816733-3022.33 0026.00 5.15
Sajjad Ali (Hyd)9026132-3320.33 0030.00 4.06
Abdul Waheed (Qta)6004122-2920.50 0030.00 4.10
Abdul Rasheed (Qta)6005122-3025.50 0030.00 5.10
Wajid Ali (Isl)123010242-1825.50 0030.75 4.97
Zafar Gohar (Lhr)191310862-1818.00 0031.83 3.39
Bilal Akbar (Mlt)9626933-2123.00 0032.00 4.31
Khurram Shehzad (Khi)13219242-1423.00 0033.00 4.18
Zeeshan Mahmood (Rwp)6602922-614.50 0033.00 2.63
Ali Nail (Lhr)138010542-2526.25 0034.50 4.56
Riaz-ul-Amin (Abb)7013822-1419.00 0035.00 3.25
Mohammad Adnan (Fsd)3612611-2626.00 0036.00 4.33
Noor Mohammad (FATA)3603111-3131.00 0036.00 5.16
Mohammad Farman (Fsd)3604911-4949.00 0036.00 8.16
Shuja Haider (Lhr)110010333-2534.33 0036.66 5.61
Mohammad Asif (Rwp)3703511-3535.00 0037.00 5.67
Salman Afridi (Psr)7605222-3226.00 0038.00 4.10
Hasan Azad (Khi)7905721-2128.50 0039.50 4.32
Shiraz Ali (Khi)4205211-3652.00 0042.00 7.42
Raheel Safdar (Lhr)9025922-1529.50 0045.00 3.93
Irfan-uz-Zaman (Khi)144113432-4544.66 0048.00 5.58
Ubaidullah (Psr)9643621-1718.00 0048.00 2.25
Mohammad Rameez (Mlt)9625121-1725.50 0048.00 3.18
Basit Tahir (Fsd)9616421-2232.00 0048.00 4.00
Ali Dawood (Skt)9636621-2033.00 0048.00 4.12
Naved Ahmed (Fsd)4802611-2626.00 0048.00 3.25
Usman Khan (Lhr)4813011-3030.00 0048.00 3.75
Ali Fawad (Skt)4804011-4040.00 0048.00 5.00
Arsalan Arif (Isl)18018332-2527.66 0060.00 2.76
Yousuf Iqbal (Rwp)6004111-1741.00 0060.00 4.10
Naqqash Basharat (Isl)13239221-1946.00 0066.00 4.18
Abdul Rehman (Fsd)7205111-2951.00 0072.00 4.25
Mohammad Irfan (Isl)8405611-1156.00 0084.00 4.00
Falak Sher (Skt)8428511-4885.00 0084.00 6.07
Mohammad Sadam (Hyd)9624311-2343.00 0096.00 2.68
Mohammad Tayyab (Skt)9607311-3873.00 0096.00 4.56
Adnan Mahmood (Rwp)6100     0.00
Kaleem Sana (Rwp)12200     0.00
Saqib Shah (Mlt)3010     2.00
Sheraz Latif (Rwp)6030     3.00
Farhan Shabbir (Fsd)6060     6.00
Shoaib Afridi (FATA)6060     6.00
Usama Amjad (Mlt)6090     9.00
Mohammad Ayaz (Qta)12090     4.50
Abubakar Khan (Fsd)120100     5.00
Jahanzeb Ali Khan (Mlt)30110     22.00
Jalal Bukhari (Psr)361130     2.16
Umar Waheed (Rwp)120140     7.00
Akash Afridi (FATA)240150     3.75
Ghayas-ur-Rehman (Abb)60150     15.00
Talha Tariq (Isl)301170     3.40
Mohammad Imran (FATA)360170     2.83
Fazal Ghani (Qta)300190     3.80
Azizullah (FATA)300210     4.20
Khan Zaman (Fsd)240230     5.75
Abdul Samad (FATA)472260     3.31
Ali Anwar (Mlt)480280     3.50
Bebarg Balouch (Qta)360290     4.83
Adeel Abbas (Skt)300300     6.00
Haroon Sabir (Rwp)300300     6.00
Mohammad Saqib (Mlt)310320     6.19
Faisal Javed (Skt)480340     4.25
Mohammad Nauman (Abb)300340     6.80
Faraz Ali (Khi)420370     5.28
Abdullah Shah (Khi)410380     5.56
Aimul Khan (Psr)540400     4.44
Zeeshan Ahmed (Hyd)600450     4.50
Mohammad Shoaib (Abb)542450     5.00
Babar Khan (Hyd)540460     5.11
Mohammad Awais (Skt)300460     9.20
Faisal Islam (Skt)480470     5.87

This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive