|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Younis Khan (Pak) | 12 | 1 | 2 | 0 | 1.00 | |||||
| P Kumar (Ind) | 174 | 4 | 122 | 5 | 4-53 | 24.40 | 1 | 0 | 34.80 | 4.20 |
| RP Singh (Ind) | 60 | 1 | 46 | 3 | 3-46 | 15.33 | 0 | 0 | 20.00 | 4.60 |
| Mashrafe Mortaza (Bang) | 90 | 0 | 69 | 2 | 2-36 | 34.50 | 0 | 0 | 45.00 | 4.60 |
| Shahid Afridi (Pak) | 164 | 1 | 127 | 7 | 3-19 | 18.14 | 0 | 0 | 23.42 | 4.64 |
| Abdur Razzak (Bang) | 105 | 0 | 83 | 4 | 3-35 | 20.75 | 0 | 0 | 26.25 | 4.74 |
| Fawad Alam (Pak) | 72 | 0 | 58 | 1 | 1-24 | 58.00 | 0 | 0 | 72.00 | 4.83 |
| Yuvraj Singh (Ind) | 60 | 0 | 50 | 1 | 1-17 | 50.00 | 0 | 0 | 60.00 | 5.00 |
| YK Pathan (Ind) | 36 | 0 | 31 | 1 | 1-9 | 31.00 | 0 | 0 | 36.00 | 5.16 |
| I Sharma (Ind) | 96 | 0 | 85 | 2 | 1-28 | 42.50 | 0 | 0 | 48.00 | 5.31 |
| Umar Gul (Pak) | 156 | 1 | 146 | 9 | 4-57 | 16.22 | 1 | 0 | 17.33 | 5.61 |
| Sohail Tanvir (Pak) | 166 | 1 | 158 | 2 | 1-57 | 79.00 | 0 | 0 | 83.00 | 5.71 |
| Mahmudullah (Bang) | 84 | 0 | 81 | 0 | 5.78 | |||||
| PP Chawla (Ind) | 172 | 0 | 167 | 5 | 4-40 | 33.40 | 1 | 0 | 34.40 | 5.82 |
| IK Pathan (Ind) | 149 | 0 | 145 | 4 | 2-48 | 36.25 | 0 | 0 | 37.25 | 5.83 |
| V Sehwag (Ind) | 60 | 0 | 59 | 0 | 5.90 | |||||
| Iftikhar Anjum (Pak) | 120 | 0 | 121 | 2 | 2-58 | 60.50 | 0 | 0 | 60.00 | 6.05 |
| Salman Butt (Pak) | 18 | 0 | 19 | 0 | 6.33 | |||||
| Wahab Riaz (Pak) | 98 | 2 | 108 | 5 | 3-22 | 21.60 | 0 | 0 | 19.60 | 6.61 |
| Alok Kapali (Bang) | 54 | 0 | 62 | 3 | 3-49 | 20.66 | 0 | 0 | 18.00 | 6.88 |
| Shoaib Malik (Pak) | 24 | 0 | 28 | 0 | 7.00 | |||||
| Shahadat Hossain (Bang) | 36 | 0 | 46 | 0 | 7.66 | |||||
| Dolar Mahmud (Bang) | 48 | 0 | 69 | 2 | 1-27 | 34.50 | 0 | 0 | 24.00 | 8.62 |
| Farhad Reza (Bang) | 31 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 31.00 | 8.70 |
| SK Raina (Ind) | 6 | 0 | 11 | 0 | 11.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive