|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Catches | Stumpings | Dismissals |
| MS Dhoni (Ind) | 3 | 4 | 1 | 5 |
| Abdur Razzak (Bang) | 2 | 1 | 1 | |
| PP Chawla (Ind) | 3 | 1 | 1 | |
| Iftikhar Anjum (Pak) | 2 | 1 | 1 | |
| Kamran Akmal (Pak) | 3 | 6 | 6 | |
| P Kumar (Ind) | 3 | 2 | 2 | |
| Mashrafe Mortaza (Bang) | 2 | 1 | 1 | |
| Misbah-ul-Haq (Pak) | 3 | 1 | 1 | |
| Mushfiqur Rahim (Bang) | 2 | 1 | 1 | |
| YK Pathan (Ind) | 3 | 2 | 2 | |
| SK Raina (Ind) | 3 | 2 | 2 | |
| Raqibul Hasan (Bang) | 2 | 1 | 1 | |
| V Sehwag (Ind) | 3 | 2 | 2 | |
| Shahid Afridi (Pak) | 3 | 1 | 1 | |
| Shahriar Nafees (Bang) | 2 | 2 | 2 | |
| I Sharma (Ind) | 2 | 1 | 1 | |
| RG Sharma (Ind) | 3 | 2 | 2 | |
| Shoaib Malik (Pak) | 3 | 3 | 3 | |
| Sohail Tanvir (Pak) | 3 | 1 | 1 | |
| Tamim Iqbal (Bang) | 2 | 2 | 2 | |
| Younis Khan (Pak) | 3 | 2 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive