|
|
|||
| |
|||
| |
| |
|
|
|
|
|
PCB/Pepsi Inter-Region School Cricket Championship 2007/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Afnan Khan | 30 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 15.00 | 7.60 |
| Ahsanullah | 109 | 1 | 86 | 4 | 3-47 | 21.50 | 0 | 0 | 27.25 | 4.73 |
| Faizan Shah | 18 | 0 | 38 | 0 | 12.66 | |||||
| Fayyazuddin | 24 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 24.00 | 3.25 |
| Jahangir Abbas | 150 | 6 | 67 | 4 | 2-13 | 16.75 | 0 | 0 | 37.50 | 2.68 |
| Kashif Khan | 78 | 0 | 67 | 0 | 5.15 | |||||
| Khitab Ali | 30 | 1 | 22 | 1 | 1-16 | 22.00 | 0 | 0 | 30.00 | 4.40 |
| Sajid Khan | 27 | 0 | 28 | 2 | 1-1 | 14.00 | 0 | 0 | 13.50 | 6.22 |
| Shah Hussain | 127 | 6 | 60 | 4 | 2-30 | 15.00 | 0 | 0 | 31.75 | 2.83 |
| Sirajuddin | 84 | 0 | 65 | 4 | 2-9 | 16.25 | 0 | 0 | 21.00 | 4.64 |
| Zohaib Khan | 18 | 0 | 21 | 0 | 7.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive